Oddballz (Black)
Competition: W13 Women TUESDAY Section 2
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Rayson | 9 | 0:00 | 14-0 | 0.0 | 14-0 | 0.0 | 0-0 | 0.0 | 10-0 | 0.0 | 3 | 38 | 0.0 | 0.0 | 4.2 | ||||||
| A Rayson | 6 | 0:00 | 21-0 | 0.0 | 21-0 | 0.0 | 0-0 | 0.0 | 4-0 | 0.0 | 5 | 46 | 0.0 | 0.0 | 7.7 | ||||||
| A Papalitsas | 14 | 0:00 | 23-0 | 0.0 | 22-0 | 0.0 | 1-0 | 0.0 | 3-0 | 0.0 | 10 | 50 | 0.0 | 0.0 | 3.6 | ||||||
| D Kasteli | 13 | 0:00 | 31-0 | 0.0 | 22-0 | 0.0 | 9-0 | 0.0 | 8-0 | 0.0 | 15 | 79 | 0.0 | 0.0 | 6.1 | ||||||
| E Barry | 7 | 0:00 | 33-0 | 0.0 | 19-0 | 0.0 | 14-0 | 0.0 | 6-0 | 0.0 | 6 | 86 | 0.0 | 0.0 | 12.3 | ||||||
| E Bentley | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| J Parsons | 16 | 0:00 | 41-0 | 0.0 | 37-0 | 0.0 | 4-0 | 0.0 | 19-0 | 0.0 | 17 | 105 | 0.0 | 0.0 | 6.6 | ||||||
| J Papalitsas | 14 | 0:00 | 22-0 | 0.0 | 10-0 | 0.0 | 12-0 | 0.0 | 1-0 | 0.0 | 16 | 57 | 0.0 | 0.0 | 4.1 | ||||||
| L Simon | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| M Garbutt | 10 | 0:00 | 17-0 | 0.0 | 17-0 | 0.0 | 0-0 | 0.0 | 5-0 | 0.0 | 3 | 39 | 0.0 | 0.0 | 3.9 | ||||||
| S Green | 2 | 0:00 | 1-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0.0 | 0.0 | 1.0 | ||||||
| S Jukarainen | 11 | 0:00 | 22-0 | 0.0 | 15-0 | 0.0 | 7-0 | 0.0 | 3-0 | 0.0 | 8 | 54 | 0.0 | 0.0 | 4.9 | ||||||
| T Friede | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
W13 Women TUESDAY Section 2
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reds (Pink) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 63 | 48 | 131.25 | 2 | 2 | ||
| 2 | Waverley Raiders (Blue) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 67 | 73 | 91.78 | 1 | -1 | ||
| 3 | Eastern Bulls 1 (Red) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 45 | 91.11 | 0 | -1 | ||
| 4 | Oddballz (Black) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26 | 31 | 83.87 | 0 | -1 | ||