Mighty Boys (Orange)
Competition: W13 Men WEDNESDAY Section 4/5
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Lew | 21 | 0:00 | 47-0 | 0.0 | 24-0 | 0.0 | 23-0 | 0.0 | 13-0 | 0.0 | 22 | 130 | 0.0 | 0.0 | 6.2 | ||||||
| C Lui | 13 | 0:00 | 4-0 | 0.0 | 3-0 | 0.0 | 1-0 | 0.0 | 1-0 | 0.0 | 7 | 10 | 0.0 | 0.0 | 0.8 | ||||||
| D Tran | 21 | 0:00 | 93-0 | 0.0 | 82-0 | 0.0 | 11-0 | 0.0 | 86-0 | 0.0 | 37 | 283 | 0.0 | 0.0 | 13.5 | ||||||
| H Lui | 23 | 0:00 | 20-0 | 0.0 | 17-0 | 0.0 | 3-0 | 0.0 | 6-0 | 0.0 | 20 | 49 | 0.0 | 0.0 | 2.1 | ||||||
| K Pang | 20 | 0:00 | 17-0 | 0.0 | 16-0 | 0.0 | 1-0 | 0.0 | 1-0 | 0.0 | 19 | 36 | 0.0 | 0.0 | 1.8 | ||||||
| R Lo | 21 | 0:00 | 4-0 | 0.0 | 4-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 25 | 9 | 0.0 | 0.0 | 0.4 | ||||||
| T Lo | 22 | 0:00 | 57-0 | 0.0 | 44-0 | 0.0 | 13-0 | 0.0 | 43-0 | 0.0 | 49 | 170 | 0.0 | 0.0 | 7.7 | ||||||
| W Lui | 20 | 0:00 | 17-0 | 0.0 | 15-0 | 0.0 | 2-0 | 0.0 | 2-0 | 0.0 | 32 | 38 | 0.0 | 0.0 | 1.9 |
Rotate device to view more data.
W13 Men WEDNESDAY Section 4/5
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Showtime (Blue) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 78 | 35 | 222.86 | 2 | 2 | ||
| 2 | Uptempo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 112 | 84 | 133.33 | 2 | 2 | ||
| 3 | Mighty Boys (Orange) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 83 | 97 | 85.57 | 1 | -1 | ||
| 4 | Xzibit (Red) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 51 | 70 | 72.86 | 1 | -1 | ||
| 5 | And What (Black) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 45 | 50 | 90.00 | 0 | -1 | ||
| 6 | Eastern Pistons (Red) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26 | 31 | 83.87 | 0 | -1 | ||
| 7 | Groundhogs (Silver) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | 44 | 79.55 | 0 | -1 | ||
| 8 | Panthers (Black) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 34 | 44.12 | 0 | -1 | ||