GS Warriors (Teal)
Competition: W13 Men MONDAY Section 3
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Pretotto | 20 | 0:00 | 45-0 | 0.0 | 45-0 | 0.0 | 0-0 | 0.0 | 7-0 | 0.0 | 27 | 97 | 0.0 | 0.0 | 4.8 | ||||||
| A Walker | 21 | 0:00 | 49-0 | 0.0 | 47-0 | 0.0 | 2-0 | 0.0 | 7-0 | 0.0 | 28 | 107 | 0.0 | 0.0 | 5.1 | ||||||
| B Crawford | 16 | 0:00 | 81-0 | 0.0 | 54-0 | 0.0 | 27-0 | 0.0 | 11-0 | 0.0 | 33 | 200 | 0.0 | 0.0 | 12.5 | ||||||
| M Pretotto | 19 | 0:00 | 39-0 | 0.0 | 24-0 | 0.0 | 15-0 | 0.0 | 6-0 | 0.0 | 11 | 99 | 0.0 | 0.0 | 5.2 | ||||||
| M Amos | 12 | 0:00 | 24-0 | 0.0 | 13-0 | 0.0 | 11-0 | 0.0 | 5-0 | 0.0 | 15 | 64 | 0.0 | 0.0 | 5.3 | ||||||
| R Hooper | 19 | 0:00 | 52-0 | 0.0 | 46-0 | 0.0 | 6-0 | 0.0 | 17-0 | 0.0 | 38 | 127 | 0.0 | 0.0 | 6.7 | ||||||
| S Douglas | 21 | 0:00 | 32-0 | 0.0 | 32-0 | 0.0 | 0-0 | 0.0 | 6-0 | 0.0 | 20 | 70 | 0.0 | 0.0 | 3.3 |
Rotate device to view more data.
W13 Men MONDAY Section 3
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halfa Stars (Royal Blue) | 21 | 17 | 3 | 0 | 1 | 0 | 0 | 57 | 795 | 535 | 148.60 | 4 | 3 | ||
| 2 | B T H B (Royal Blue) | 21 | 14 | 6 | 1 | 0 | 0 | 0 | 50 | 713 | 600 | 118.83 | 4 | 4 | ||
| 3 | Mountain Goats (Royal Blue) | 21 | 13 | 6 | 0 | 1 | 1 | 3 | 45 | 564 | 534 | 105.62 | 2 | -2 | ||
| 4 | Owned (Green/Blue) | 21 | 8 | 10 | 2 | 1 | 0 | 0 | 41 | 693 | 664 | 104.37 | 2 | -1 | ||
| 5 | GS Warriors (Teal) | 21 | 8 | 11 | 2 | 0 | 0 | 0 | 39 | 810 | 829 | 97.71 | 2 | 1 | ||
| 6 | Shooters (Red) | 21 | 6 | 12 | 2 | 1 | 0 | 0 | 37 | 597 | 705 | 84.68 | 1 | -1 | ||
| 7 | STORM (Black) | 21 | 7 | 8 | 2 | 0 | 4 | 0 | 33 | 537 | 632 | 84.97 | 0 | -1 | ||
| 8 | Bullitz (Maroon) | 21 | 5 | 15 | 1 | 0 | 0 | 0 | 32 | 663 | 815 | 81.35 | 1 | 1 | ||