Torque (Gold)
Competition: W13 Men SUNDAY Section 3
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Nicholson | 6 | 0:00 | 11-0 | 0.0 | 11-0 | 0.0 | 0-0 | 0.0 | 9-0 | 0.0 | 7 | 31 | 0.0 | 0.0 | 5.2 | ||||||
| A Giles | 4 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| C Felton | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| D Tan | 4 | 0:00 | 6-0 | 0.0 | 2-0 | 0.0 | 4-0 | 0.0 | 0-0 | 0.0 | 4 | 16 | 0.0 | 0.0 | 4.0 | ||||||
| D Glase | 6 | 0:00 | 10-0 | 0.0 | 7-0 | 0.0 | 3-0 | 0.0 | 3-0 | 0.0 | 14 | 26 | 0.0 | 0.0 | 4.3 | ||||||
| D Babb | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| R Cook | 6 | 0:00 | 7-0 | 0.0 | 7-0 | 0.0 | 0-0 | 0.0 | 2-0 | 0.0 | 16 | 16 | 0.0 | 0.0 | 2.7 | ||||||
| S Ivetic | 1 | 0:00 | 4-0 | 0.0 | 4-0 | 0.0 | 0-0 | 0.0 | 5-0 | 0.0 | 1 | 13 | 0.0 | 0.0 | 13.0 | ||||||
| V Lingam | 4 | 0:00 | 4-0 | 0.0 | 4-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 8 | 0.0 | 0.0 | 2.0 | ||||||
| W Wiba | 6 | 0:00 | 6-0 | 0.0 | 3-0 | 0.0 | 3-0 | 0.0 | 1-0 | 0.0 | 9 | 16 | 0.0 | 0.0 | 2.7 |
Rotate device to view more data.
W13 Men SUNDAY Section 3
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Applicable (Black) | 21 | 15 | 3 | 1 | 2 | 0 | 0 | 56 | 729 | 544 | 134.01 | 4 | 2 | ||
| 2 | Rampage (Maroon) | 21 | 11 | 5 | 2 | 3 | 0 | 0 | 51 | 558 | 564 | 98.94 | 3 | 2 | ||
| 3 | Sonics (Green) | 21 | 11 | 7 | 0 | 3 | 0 | 0 | 49 | 634 | 573 | 110.65 | 5 | 6 | ||
| 4 | The Orange (Orange) | 21 | 10 | 8 | 0 | 3 | 0 | 0 | 47 | 681 | 599 | 113.69 | 3 | -2 | ||
| 5 | xXx (Blue) | 21 | 7 | 7 | 4 | 3 | 0 | 0 | 45 | 632 | 637 | 99.22 | 0 | 1 | ||
| 6 | Top Deck (Purple) | 21 | 6 | 12 | 1 | 2 | 0 | 0 | 38 | 561 | 676 | 82.99 | 2 | -3 | ||
| 7 | Pronto Dimes (Black/Orange) | 21 | 5 | 13 | 1 | 2 | 0 | 0 | 36 | 529 | 638 | 82.92 | 1 | -1 | ||
| 8 | Young Ones (Purple) | 21 | 7 | 10 | 1 | 2 | 1 | 6 | 33 | 610 | 640 | 95.31 | 2 | 2 | ||
| 9 | Homenetmen 2 (Navy) | 21 | 3 | 13 | 2 | 2 | 1 | 0 | 32 | 485 | 608 | 79.77 | 0 | -4 | ||