;

Blackburn Y C W (Yellow)

Competition: W13 Men WEDNESDAY Section 9
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Hannan 18 0:00 8-0 0.0 8-0 0.0 0-0 0.0 5-0 0.0 14 21 0.0 0.0 1.2
C Earle 11 0:00 3-0 0.0 3-0 0.0 0-0 0.0 3-0 0.0 13 9 0.0 0.0 0.8
J Cranfield 9 0:00 16-0 0.0 11-0 0.0 5-0 0.0 6-0 0.0 9 43 0.0 0.0 4.8
J Riley 19 0:00 16-0 0.0 8-0 0.0 8-0 0.0 1-0 0.0 9 41 0.0 0.0 2.2
L Battyanyi 18 0:00 6-0 0.0 6-0 0.0 0-0 0.0 5-0 0.0 44 17 0.0 0.0 0.9
M Anderson 22 0:00 45-0 0.0 35-0 0.0 10-0 0.0 32-0 0.0 39 132 0.0 0.0 6.0
N Warner 22 0:00 46-0 0.0 35-0 0.0 11-0 0.0 36-0 0.0 53 139 0.0 0.0 6.3
R Coppock 21 0:00 38-0 0.0 12-0 0.0 26-0 0.0 9-0 0.0 47 111 0.0 0.0 5.3
T Coppock 10 0:00 34-0 0.0 30-0 0.0 4-0 0.0 31-0 0.0 20 103 0.0 0.0 10.3

Rotate device to view more data.

W13 Men WEDNESDAY Section 9

View Full Ladder
POS TEAM P W L D B FF PP Pts For Ag PC Last5W Strk
1 Pac-Men (Royal) 23 17 5 0 1 0 0 59 818 674 121.36 5 5
2 Prestige Worldwide (Black) 23 15 7 0 1 0 0 55 747 609 122.66 1 1
3 The Parallel Mules (Grey) 23 14 8 0 1 0 0 53 655 609 107.55 3 -1
4 Ravens (Dark Grey) 23 12 9 1 1 0 0 50 621 580 107.07 1 2
5 Knights (Black) 23 11 10 2 0 0 0 47 527 537 98.14 3 1
6 Fish (Maroon) 23 10 13 0 0 0 0 43 595 672 88.54 5 6
7 Jenny's Hot Bread (Dk Blue/Yellow) 23 9 13 1 0 0 0 42 538 551 97.64 2 1
8 Blackburn Y C W (Yellow) 23 8 13 1 1 0 0 42 655 703 93.17 2 -1
9 Beta Blockers (Black) 23 8 13 1 1 0 0 42 523 565 92.57 0 -7
10 Jive Turkey (TBA) 23 7 14 0 1 1 0 38 510 612 83.33 1 -4

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play