Dorset Dinosaurs
Competition: ASC Boys Grade 2 Sect. 3 - Friday
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|
| A Gasson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| A Norfolk | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| A Miller | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| B Haw | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| C Bell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0.0 | |
| D West | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| J Viney | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0.0 | |
| J Battye | 1 | 6-0 | 6-0 | 0-0 | 0-0 | 2 | 12 | 12.0 |
| Kobe Welch-Phillips | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| M Haw | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| R Alkemade | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| Rylea-Jane Battye | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 4.0 |
| T Chamarette | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| W Evans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 |
Rotate device to view more data.
ASC Boys Grade 2 Sect. 3 - Friday
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|