Good Shep Goannas
Competition: ASC Boys 3 B Tuesday
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Seeds | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| B Vellacott | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| H Strachan | 1 | 0:00 | 2-0 | 0.0 | 2-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 4 | 0.0 | 0.0 | 4.0 | ||||||
| H Carlton | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| L Miller | 1 | 0:00 | 2-0 | 0.0 | 2-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 2 | 5 | 0.0 | 0.0 | 5.0 | ||||||
| L Marshall | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| L Andrews | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| M Clark | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | |||||||
| N Bekker | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
ASC Boys 3 B Tuesday
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonga Whippets | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 27 | 167 | 49 | 340.82 |
| 2 | Dorset Dragons | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 22 | 112 | 95 | 117.89 |
| 3 | SPJE Stallions | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 72 | 80 | 90.00 |
| 4 | Good Shep Lizards PP | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 100 | 143 | 69.93 |
| 5 | Good Shep Goannas | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 12 | 43 | 145 | 29.66 |
| 6 | Mt Dandy Rookies | 8 | 1 | 6 | 1 | 0 | 1 | 0 | 11 | 47 | 218 | 21.56 |