Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|
| A Akers | 18 | 44-0 | 39-0 | 5-0 | 2-0 | 24 | 95 | 5.3 |
| B W N Member | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0.0 | |
| D Harry | 1 | 4-0 | 3-0 | 1-0 | 1-0 | 10 | 10.0 | |
| D Kittiyopas | 7 | 3-0 | 3-0 | 0-0 | 0-0 | 2 | 6 | 0.9 |
| G Hill | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| J Akers | 18 | 71-0 | 69-0 | 2-0 | 8-0 | 25 | 152 | 8.9 |
| J Morgan | 17 | 16-0 | 16-0 | 0-0 | 0-0 | 14 | 32 | 1.9 |
| L Akers | 18 | 22-0 | 21-0 | 1-0 | 2-0 | 12 | 47 | 2.8 |
| N Motherwell | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| N Prelorenzo | 9 | 8-0 | 7-0 | 1-0 | 2-0 | 11 | 19 | 2.4 |
| O Williams | 11 | 20-0 | 18-0 | 2-0 | 1-0 | 25 | 43 | 4.3 |
| P Merton | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| R M Murray | 14 | 31-0 | 31-0 | 0-0 | 2-0 | 28 | 64 | 4.9 |
| S M Murray | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| V Brown | 18 | 5-0 | 5-0 | 0-0 | 0-0 | 2 | 10 | 0.6 |
| W Akers | 13 | 46-0 | 38-0 | 8-0 | 7-0 | 21 | 107 | 8.9 |
Rotate device to view more data.
Mixed Section 3 - FRIDAY
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H 4 C Saints | 22 | 17 | 5 | 1 | 0 | 0 | -1 | 59 | 837 | 562 | 148.93 | ||
| 2 | WANDERERS | 22 | 14 | 9 | 0 | 0 | 0 | 0 | 51 | 827 | 637 | 129.83 | ||
| 3 | Shoot 2 Thrill | 23 | 13 | 7 | 1 | 0 | 2 | 0 | 48 | 745 | 603 | 123.55 | ||
| 4 | MMV | 23 | 13 | 6 | 0 | 0 | 4 | 0 | 45 | 527 | 557 | 94.61 | ||
| 5 | And 3 | 23 | 11 | 12 | 0 | 0 | 0 | 0 | 45 | 715 | 763 | 93.71 | ||
| 6 | RED Dwarfs | 22 | 9 | 12 | 1 | 0 | 1 | 0 | 41 | 643 | 705 | 91.21 | ||
| 7 | T.N.T. | 19 | 6 | 16 | 1 | 0 | 0 | 0 | 36 | 480 | 731 | 65.66 | ||
| 8 | BB CREW | 22 | 3 | 19 | 0 | 0 | 0 | 2 | 26 | 473 | 916 | 51.64 | ||