Team Quebec
Competition: 15U Women's National Championship
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey-Ann Caron-Goudreau | 6 | 121:21 | 15-44 | 34.1 | 11-31 | 35.5 | 4-13 | 30.8 | 6-13 | 46.2 | 24 | 40 | 7.0 | 0.0 | 6.7 |
| Béatrice Bergeron | 6 | 65:06 | 8-22 | 36.4 | 8-19 | 42.1 | 0-3 | 0.0 | 11-19 | 57.9 | 11 | 27 | 2.0 | 0.3 | 4.5 |
| F Dallaire | 6 | 57:27 | 7-17 | 41.2 | 6-13 | 46.2 | 1-4 | 25.0 | 0-4 | 0.0 | 11 | 15 | 1.8 | 0.5 | 2.5 |
| Geraldine Cabillo-Abante | 6 | 159:19 | 18-56 | 32.1 | 13-29 | 44.8 | 5-27 | 18.5 | 10-16 | 62.5 | 12 | 51 | 3.2 | 1.5 | 8.5 |
| Khaléann Caron-Goudreau | 6 | 136:23 | 7-21 | 33.3 | 6-17 | 35.3 | 1-4 | 25.0 | 11-16 | 68.8 | 12 | 26 | 4.8 | 1.5 | 4.3 |
| Marianne St-Laurent | 6 | 184:05 | 17-49 | 34.7 | 14-34 | 41.2 | 3-15 | 20.0 | 14-17 | 82.4 | 7 | 51 | 2.8 | 1.7 | 8.5 |
| M Gratton | 6 | 117:03 | 11-33 | 33.3 | 11-31 | 35.5 | 0-2 | 0.0 | 5-7 | 71.4 | 14 | 27 | 3.8 | 0.3 | 4.5 |
| Nadège Pwviose | 6 | 39:13 | 6-10 | 60.0 | 5-9 | 55.6 | 1-1 | 100.0 | 1-1 | 100.0 | 4 | 14 | 1.3 | 0.3 | 2.3 |
| Sarah St-Fort | 6 | 136:12 | 19-57 | 33.3 | 19-55 | 34.5 | 0-2 | 0.0 | 11-26 | 42.3 | 17 | 49 | 6.5 | 1.8 | 8.2 |
| S Boulanger | 6 | 159:22 | 10-57 | 17.5 | 4-36 | 11.1 | 6-21 | 28.6 | 13-24 | 54.2 | 18 | 39 | 1.7 | 2.0 | 6.5 |
| T Farquhar | 3 | 17:06 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 1-4 | 25.0 | 1 | 5 | 1.7 | 0.0 | 1.7 |
| T Cole | 3 | 9:03 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 2 | 0.3 | 0.0 | 0.7 |
Rotate device to view more data.
15U Women's National Championship
View Full Ladder| POS | TEAM | P | W | L | For | Ag | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Team Ontario | 3 | 3 | 0 | 223 | 165 | 6 |
| 2 | Team Quebec | 3 | 2 | 1 | 177 | 168 | 5 |
| 3 | Team British Columbia | 3 | 1 | 2 | 180 | 189 | 4 |
| 4 | Team Alberta | 3 | 0 | 3 | 127 | 185 | 3 |