Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Manton | 4 | 26:22 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 0.0 | 0.5 | 0.3 | 0.3 | 1.0 |
B Nathan | 20 | 430:44 | 0-0 | 0.0 | 24-82 | 29.3 | 16-26 | 61.5 | 44 | 130 | 0.6 | 1.6 | 2.1 | 1.7 | 0.8 | 0.2 | 2.0 | 2.2 | 6.5 |
B Daniels | 6 | 44:31 | 0-0 | 0.0 | 0-5 | 0.0 | 3-5 | 60.0 | 6 | 17 | 1.3 | 0.5 | 1.8 | 0.0 | 0.8 | 0.0 | 0.7 | 1.0 | 2.8 |
B Nisi | 6 | 42:30 | 0-0 | 0.0 | 0-3 | 0.0 | 2-3 | 66.7 | 7 | 10 | 0.8 | 0.7 | 1.5 | 0.3 | 0.3 | 0.0 | 0.5 | 1.2 | 1.7 |
C Papavs | 21 | 349:37 | 0-0 | 0.0 | 10-35 | 28.6 | 37-44 | 84.1 | 19 | 161 | 1.2 | 2.8 | 4.0 | 0.4 | 0.6 | 0.2 | 1.6 | 0.9 | 7.7 |
E Serong | 21 | 522:01 | 0-0 | 0.0 | 36-86 | 41.9 | 47-68 | 69.1 | 61 | 275 | 0.7 | 2.0 | 2.7 | 1.8 | 0.8 | 0.1 | 3.3 | 2.9 | 13.1 |
G Kerr | 10 | 258:55 | 0-0 | 0.0 | 17-42 | 40.5 | 23-35 | 65.7 | 22 | 136 | 2.0 | 2.5 | 4.5 | 2.3 | 3.2 | 0.2 | 2.5 | 2.2 | 13.6 |
J Coode | 19 | 397:37 | 0-0 | 0.0 | 2-8 | 25.0 | 24-38 | 63.2 | 62 | 114 | 1.8 | 2.2 | 4.0 | 1.3 | 1.4 | 0.2 | 2.5 | 3.3 | 6.0 |
K Jones | 19 | 390:42 | 0-0 | 0.0 | 4-19 | 21.1 | 23-33 | 69.7 | 33 | 93 | 1.6 | 1.4 | 3.0 | 1.4 | 1.1 | 0.1 | 1.7 | 1.7 | 4.9 |
M Lemieszek | 12 | 72:09 | 0-0 | 0.0 | 0-2 | 0.0 | 5-8 | 62.5 | 4 | 17 | 0.7 | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 | 0.3 | 0.3 | 1.4 |
M White | 5 | 23:57 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 |
M Blanksby | 9 | 238:32 | 0-0 | 0.0 | 2-3 | 66.7 | 26-33 | 78.8 | 25 | 96 | 1.9 | 6.1 | 8.0 | 3.3 | 2.6 | 1.8 | 1.9 | 2.8 | 10.7 |
S Laing | 12 | 344:54 | 0-0 | 0.0 | 15-44 | 34.1 | 33-52 | 63.5 | 29 | 170 | 2.5 | 4.7 | 7.2 | 2.3 | 1.8 | 0.9 | 3.3 | 2.4 | 14.2 |
S Parsons | 14 | 216:59 | 0-0 | 0.0 | 0-1 | 0.0 | 20-38 | 52.6 | 29 | 52 | 1.1 | 3.2 | 4.4 | 0.9 | 1.2 | 0.3 | 1.3 | 2.1 | 3.7 |
S Counsel | 19 | 430:54 | 0-0 | 0.0 | 0-0 | 0.0 | 32-60 | 53.3 | 44 | 86 | 2.3 | 3.1 | 5.4 | 1.6 | 1.1 | 0.4 | 2.7 | 2.3 | 4.5 |
T Hodgson | 15 | 133:25 | 0-0 | 0.0 | 2-4 | 50.0 | 3-7 | 42.9 | 11 | 45 | 0.7 | 0.9 | 1.6 | 0.5 | 0.3 | 0.1 | 0.8 | 0.7 | 3.0 |
Rotate device to view more data.
VBL Premier - Women
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kilsyth | 22 | 19 | 3 | 1611 | 1353 | 119.07 | 10 | 1 | 9 | 2 | 3 | WLWWW | 0.00 | ||
2 | Warrnambool | 22 | 16 | 6 | 1543 | 1385 | 111.41 | 9 | 2 | 7 | 4 | -2 | WLWLL | 0.00 | ||
3 | Nunawading | 22 | 15 | 7 | 1561 | 1438 | 108.55 | 9 | 2 | 6 | 5 | -1 | LWWWL | 0.00 | ||
4 | Shepparton | 22 | 14 | 8 | 1376 | 1255 | 109.64 | 8 | 3 | 6 | 5 | 1 | WLWLW | 0.00 | ||
5 | Blackburn | 22 | 14 | 8 | 1528 | 1363 | 112.11 | 7 | 4 | 7 | 4 | 5 | WWWWW | 0.00 | ||
6 | Whittlesea | 22 | 14 | 8 | 1487 | 1368 | 108.70 | 7 | 4 | 7 | 4 | -1 | WWWWL | 0.00 | ||
7 | Traralgon | 22 | 13 | 9 | 1445 | 1341 | 107.76 | 6 | 5 | 7 | 4 | 1 | WLWLW | 0.00 | ||
8 | Knox | 22 | 9 | 13 | 1292 | 1314 | 98.33 | 3 | 8 | 6 | 5 | 2 | LLLWW | 0.00 | ||
9 | Sunbury | 22 | 9 | 13 | 1223 | 1356 | 90.19 | 5 | 6 | 4 | 7 | -1 | LWLWL | 0.00 | ||
10 | Hume City | 22 | 7 | 15 | 1330 | 1362 | 97.65 | 4 | 7 | 3 | 8 | 1 | WLLLW | 0.00 | ||
11 | Frankston | 22 | 1 | 21 | 1191 | 1584 | 75.19 | 0 | 11 | 1 | 10 | -4 | WLLLL | 0.00 | ||
12 | Southern Peninsula | 22 | 1 | 21 | 1180 | 1648 | 71.60 | 0 | 11 | 1 | 10 | -17 | LLLLL | 0.00 |