Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Newstead | 16 | 66:56 | 10-31 | 32.3 | 0-3 | 0.0 | 0-2 | 0.0 | 5 | 20 | 0.3 | 0.4 | 0.7 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 1.3 |
A Labka | 23 | 671:29 | 133-281 | 47.3 | 5-15 | 33.3 | 32-48 | 66.7 | 34 | 303 | 1.0 | 3.8 | 4.8 | 1.4 | 0.7 | 0.7 | 2.8 | 1.5 | 13.2 |
B Symons | 27 | 583:25 | 104-215 | 48.4 | 11-43 | 25.6 | 52-78 | 66.7 | 50 | 271 | 2.1 | 3.2 | 5.3 | 0.8 | 0.6 | 0.4 | 1.5 | 1.9 | 10.0 |
C Delcastegne | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Brown | 5 | 13:23 | 6-8 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 2 | 14 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 2.8 |
D Cogger | 10 | 114:46 | 14-44 | 31.8 | 9-30 | 30.0 | 3-3 | 100.0 | 13 | 40 | 0.4 | 0.9 | 1.3 | 0.2 | 0.0 | 0.0 | 0.3 | 1.3 | 4.0 |
D Meyer | 23 | 519:52 | 46-130 | 35.4 | 6-32 | 18.8 | 40-66 | 60.6 | 76 | 138 | 0.8 | 2.3 | 3.2 | 1.8 | 0.8 | 0.1 | 1.8 | 3.3 | 6.0 |
E Sandiman | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Barlow | 23 | 663:44 | 38-110 | 34.5 | 1-1 | 100.0 | 26-58 | 44.8 | 57 | 103 | 2.6 | 5.3 | 7.9 | 1.8 | 0.7 | 0.2 | 1.3 | 2.5 | 4.5 |
J Ditchfield | 7 | 29:54 | 1-6 | 16.7 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 3 | 0.6 | 0.6 | 1.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 |
J Madigan | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Williams | 26 | 914:53 | 203-373 | 54.4 | 13-32 | 40.6 | 154-174 | 88.5 | 53 | 573 | 3.2 | 8.4 | 11.6 | 3.4 | 1.6 | 1.6 | 2.5 | 2.0 | 22.0 |
J Macfarlane | 1 | 22:27 | 3-10 | 30.0 | 0-1 | 0.0 | 0-2 | 0.0 | 1 | 6 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 6.0 |
J Udenze | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
K Allen | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
K Clark | 25 | 866:42 | 151-403 | 37.5 | 35-127 | 27.6 | 55-76 | 72.4 | 62 | 392 | 1.1 | 5.4 | 6.5 | 6.7 | 3.1 | 0.1 | 4.8 | 2.5 | 15.7 |
L Cogger | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Delcastegne | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
N Kandris | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
P Andriotis | 26 | 274:57 | 10-42 | 23.8 | 1-6 | 16.7 | 13-19 | 68.4 | 32 | 34 | 0.5 | 0.7 | 1.3 | 0.3 | 0.2 | 0.1 | 1.0 | 1.2 | 1.3 |
P Dickeson | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Mcfarlane | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Erskine | 19 | 368:03 | 37-115 | 32.2 | 28-93 | 30.1 | 24-37 | 64.9 | 23 | 126 | 0.4 | 1.2 | 1.6 | 0.9 | 0.3 | 0.1 | 0.9 | 1.2 | 6.6 |
W Dickeson | 25 | 259:03 | 26-94 | 27.7 | 9-36 | 25.0 | 5-8 | 62.5 | 39 | 66 | 0.6 | 0.8 | 1.4 | 0.2 | 0.3 | 0.1 | 0.5 | 1.6 | 2.6 |
Rotate device to view more data.
Division 1 Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Werribee | 22 | 18 | 4 | 1801 | 1446 | 124.55 | 9 | 2 | 9 | 2 | 4 | LWWWW | 81.82 | ||
2 | Mildura | 22 | 16 | 6 | 1678 | 1533 | 109.46 | 9 | 2 | 7 | 4 | 3 | WLWWW | 72.73 | ||
3 | Geelong | 22 | 13 | 9 | 1782 | 1729 | 103.07 | 9 | 2 | 4 | 7 | 2 | LWLWW | 59.09 | ||
4 | Whittlesea | 22 | 12 | 10 | 1767 | 1633 | 108.21 | 7 | 4 | 5 | 6 | -3 | WWLLL | 54.55 | ||
5 | Warrnambool | 22 | 11 | 11 | 1621 | 1623 | 99.88 | 7 | 4 | 4 | 7 | 2 | LWLWW | 50.00 | ||
6 | Sunbury | 22 | 6 | 16 | 1474 | 1652 | 89.23 | 3 | 8 | 3 | 8 | -2 | LLWLL | 27.27 | ||
7 | Melbourne University | 22 | 6 | 16 | 1435 | 1717 | 83.58 | 5 | 6 | 1 | 10 | -3 | LWLLL | 27.27 | ||
8 | Altona | 22 | 6 | 16 | 1493 | 1660 | 89.94 | 3 | 8 | 3 | 8 | -2 | LLWLL | 27.27 | ||