Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Lovett | 20 | 233:03 | 0-0 | 0.0 | 1-18 | 5.6 | 4-12 | 33.3 | 32 | 31 | 0.4 | 1.3 | 1.7 | 0.3 | 0.8 | 0.1 | 1.6 | 1.6 | 1.6 |
C Black | 23 | 519:29 | 0-0 | 0.0 | 0-2 | 0.0 | 19-34 | 55.9 | 70 | 109 | 1.7 | 2.8 | 4.5 | 0.5 | 0.4 | 0.9 | 1.5 | 3.0 | 4.7 |
E Rowland | 20 | 663:32 | 0-0 | 0.0 | 33-157 | 21.0 | 38-66 | 57.6 | 48 | 213 | 1.4 | 3.5 | 5.0 | 1.1 | 1.7 | 0.9 | 2.6 | 2.4 | 10.7 |
E Price | 3 | 7:47 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 0.7 |
J O Donnell | 19 | 570:50 | 0-0 | 0.0 | 1-5 | 20.0 | 48-79 | 60.8 | 73 | 221 | 3.3 | 4.7 | 8.0 | 2.3 | 1.4 | 1.0 | 2.6 | 3.8 | 11.6 |
K Thomas | 5 | 20:39 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 0.8 | 0.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | |
K Down | 23 | 843:07 | 0-0 | 0.0 | 4-26 | 15.4 | 61-89 | 68.5 | 70 | 161 | 2.0 | 4.2 | 6.2 | 2.7 | 2.0 | 0.3 | 5.1 | 3.0 | 7.0 |
M Websdale | 23 | 499:35 | 0-0 | 0.0 | 3-24 | 12.5 | 30-73 | 41.1 | 32 | 125 | 2.0 | 3.8 | 5.8 | 1.0 | 0.5 | 0.1 | 2.0 | 1.4 | 5.4 |
M Lewis | 23 | 839:54 | 0-0 | 0.0 | 84-292 | 28.8 | 30-46 | 65.2 | 68 | 332 | 0.7 | 2.5 | 3.3 | 1.6 | 1.6 | 0.2 | 3.5 | 3.0 | 14.4 |
R Duggan | 17 | 143:12 | 0-0 | 0.0 | 0-4 | 0.0 | 7-13 | 53.8 | 9 | 21 | 0.5 | 0.8 | 1.4 | 0.2 | 0.1 | 0.2 | 0.6 | 0.5 | 1.2 |
S Webb | 1 | 1:47 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Aldridge | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
T Poa | 21 | 326:31 | 0-0 | 0.0 | 1-2 | 50.0 | 18-32 | 56.3 | 22 | 59 | 1.1 | 2.1 | 3.2 | 0.7 | 0.2 | 0.2 | 1.0 | 1.0 | 2.8 |
Rotate device to view more data.
VBL Premier Women
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | CW | CL | Last5 | Strk | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shepparton | 22 | 17 | 5 | 1474 | 1225 | 120.33 | 10 | 1 | 7 | 4 | 12 | 2 | LWWWW | 4 | 77.27 | ||
2 | Bulleen | 22 | 16 | 6 | 1449 | 1205 | 120.25 | 8 | 3 | 8 | 3 | 12 | 2 | WWWLW | 1 | 72.73 | ||
3 | Warrnambool | 22 | 11 | 11 | 1478 | 1404 | 105.27 | 6 | 5 | 5 | 6 | 9 | 5 | WLLLL | -4 | 50.00 | ||
4 | Sunbury | 22 | 9 | 13 | 1223 | 1314 | 93.07 | 4 | 7 | 5 | 6 | 7 | 7 | LWLLL | -3 | 40.91 | ||
5 | Hume City | 22 | 8 | 14 | 1252 | 1228 | 101.95 | 2 | 9 | 6 | 5 | 6 | 8 | WLWWW | 3 | 36.36 | ||
6 | La Trobe University | 22 | 6 | 16 | 1255 | 1538 | 81.60 | 2 | 9 | 4 | 7 | 4 | 10 | LLWLL | -2 | 27.27 | ||
7 | Werribee | 22 | 6 | 16 | 1136 | 1512 | 75.13 | 3 | 8 | 3 | 8 | 4 | 10 | WLLWL | -1 | 27.27 | ||
8 | Whittlesea | 22 | 3 | 19 | 1167 | 1530 | 76.27 | 1 | 10 | 2 | 9 | 2 | 12 | WLLLL | -4 | 13.64 | ||