Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Chirico | 23 | 693:26 | 81-176 | 46.0 | 0-3 | 0.0 | 64-106 | 60.4 | 85 | 226 | 2.6 | 3.3 | 5.9 | 2.1 | 1.3 | 0.5 | 3.6 | 3.7 | 9.8 |
A Mychal | 17 | 293:47 | 45-118 | 38.1 | 0-0 | 0.0 | 14-29 | 48.3 | 38 | 104 | 1.2 | 3.1 | 4.3 | 0.4 | 0.2 | 1.1 | 1.9 | 2.2 | 6.1 |
B Ritchie | 1 | 1:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C Hume | 21 | 546:13 | 107-228 | 46.9 | 0-1 | 0.0 | 37-67 | 55.2 | 93 | 251 | 3.7 | 6.3 | 10.0 | 1.5 | 1.7 | 0.6 | 2.2 | 4.4 | 12.0 |
G Sheridan | 20 | 410:37 | 83-151 | 55.0 | 0-2 | 0.0 | 30-50 | 60.0 | 38 | 196 | 2.0 | 3.6 | 5.6 | 0.7 | 0.6 | 0.2 | 1.3 | 1.9 | 9.8 |
J Sleight | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Rizza | 23 | 792:09 | 158-364 | 43.4 | 62-172 | 36.0 | 41-67 | 61.2 | 36 | 419 | 1.3 | 3.6 | 4.9 | 3.9 | 1.9 | 0.2 | 4.5 | 1.6 | 18.2 |
M Smith | 2 | 4:05 | 0-1 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 |
M Thomas | 25 | 534:37 | 92-185 | 49.7 | 0-2 | 0.0 | 59-87 | 67.8 | 87 | 243 | 1.6 | 4.1 | 5.7 | 1.2 | 0.7 | 0.3 | 2.6 | 3.5 | 9.7 |
N Sellwood | 25 | 962:34 | 154-373 | 41.3 | 22-82 | 26.8 | 72-111 | 64.9 | 59 | 402 | 1.9 | 3.9 | 5.8 | 3.8 | 2.3 | 0.2 | 3.1 | 2.4 | 16.1 |
R Bishop | 24 | 651:24 | 65-166 | 39.2 | 34-103 | 33.0 | 34-47 | 72.3 | 64 | 198 | 1.0 | 2.5 | 3.5 | 1.6 | 0.8 | 0.2 | 2.2 | 2.7 | 8.3 |
R Illingworth | 25 | 671:17 | 105-318 | 33.0 | 29-132 | 22.0 | 52-98 | 53.1 | 105 | 291 | 2.6 | 4.0 | 6.5 | 2.3 | 1.6 | 1.0 | 3.2 | 4.2 | 11.6 |
S Peterson | 18 | 140:51 | 10-30 | 33.3 | 0-1 | 0.0 | 11-27 | 40.7 | 27 | 31 | 0.8 | 1.3 | 2.1 | 0.2 | 0.1 | 0.1 | 0.8 | 1.5 | 1.7 |
T Thornton | 22 | 325:06 | 30-67 | 44.8 | 0-1 | 0.0 | 24-44 | 54.5 | 33 | 84 | 0.8 | 1.2 | 2.0 | 1.2 | 0.7 | 0.0 | 1.0 | 1.5 | 3.8 |
T Moon | 4 | 10:33 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
Rotate device to view more data.
Division One Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sherbrooke | 20 | 19 | 1 | 2348 | 1818 | 129.15 | 10 | 0 | 9 | 1 | 17 | WWWWW | 95.00 | ||
2 | Geelong | 20 | 15 | 5 | 1963 | 1827 | 107.44 | 8 | 2 | 7 | 3 | 1 | WWLLW | 75.00 | ||
3 | Sunbury | 20 | 13 | 7 | 1962 | 1777 | 110.41 | 9 | 1 | 4 | 6 | 2 | WWLWW | 65.00 | ||
4 | Hawthorn | 20 | 10 | 10 | 1926 | 1983 | 97.13 | 6 | 4 | 4 | 6 | -1 | LWWWL | 50.00 | ||
5 | Southern Peninsula | 20 | 9 | 11 | 1861 | 2014 | 92.40 | 5 | 5 | 4 | 6 | -1 | WLLWL | 45.00 | ||
6 | Coburg | 20 | 8 | 12 | 1995 | 1967 | 101.42 | 5 | 5 | 3 | 7 | -6 | LLLLL | 40.00 | ||
7 | Bulleen | 20 | 8 | 12 | 1748 | 1786 | 97.87 | 5 | 5 | 3 | 7 | -1 | LLLWL | 40.00 | ||
8 | Whittlesea | 20 | 7 | 13 | 1859 | 1963 | 94.70 | 6 | 4 | 1 | 9 | 1 | WLWLW | 35.00 | ||
9 | Altona | 20 | 6 | 14 | 1684 | 1871 | 90.01 | 4 | 6 | 2 | 8 | -2 | LWWLL | 30.00 | ||
10 | Mildura | 20 | 5 | 15 | 1629 | 1969 | 82.73 | 1 | 9 | 4 | 6 | -1 | LLLWL | 25.00 |