Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Jefferies | 23 | 453:21 | 0-0 | 0.0 | 2-4 | 50.0 | 13-19 | 68.4 | 40 | 135 | 1.0 | 2.1 | 3.1 | 1.7 | 0.5 | 0.2 | 1.1 | 1.7 | 5.9 |
B Rainbow | 23 | 813:42 | 0-0 | 0.0 | 39-117 | 33.3 | 60-68 | 88.2 | 64 | 339 | 1.3 | 4.0 | 5.3 | 2.4 | 1.3 | 0.5 | 3.0 | 2.8 | 14.7 |
D Corletto | 20 | 834:50 | 0-0 | 0.0 | 44-137 | 32.1 | 78-93 | 83.9 | 50 | 486 | 1.1 | 5.7 | 6.8 | 6.3 | 1.5 | 0.5 | 3.7 | 2.5 | 24.3 |
D Donaldson | 21 | 443:35 | 0-0 | 0.0 | 0-2 | 0.0 | 28-60 | 46.7 | 65 | 156 | 3.3 | 3.7 | 7.0 | 0.7 | 0.8 | 1.2 | 1.8 | 3.1 | 7.4 |
D Smith | 14 | 480:46 | 0-0 | 0.0 | 8-32 | 25.0 | 35-44 | 79.5 | 28 | 147 | 1.5 | 6.4 | 7.9 | 6.6 | 2.0 | 1.1 | 4.6 | 2.0 | 10.5 |
F Nkonko | 19 | 181:44 | 0-0 | 0.0 | 1-2 | 50.0 | 3-6 | 50.0 | 18 | 16 | 0.8 | 1.7 | 2.5 | 0.5 | 0.3 | 0.1 | 0.8 | 0.9 | 0.8 |
J Reid | 13 | 290:31 | 0-0 | 0.0 | 17-58 | 29.3 | 14-16 | 87.5 | 29 | 85 | 1.8 | 2.1 | 3.8 | 1.2 | 0.5 | 0.2 | 1.5 | 2.2 | 6.5 |
L Mcmillan | 24 | 970:59 | 0-0 | 0.0 | 14-37 | 37.8 | 130-189 | 68.8 | 56 | 618 | 3.0 | 6.0 | 9.0 | 2.8 | 0.5 | 0.8 | 3.1 | 2.3 | 25.8 |
R Sartori | 18 | 248:24 | 0-0 | 0.0 | 10-32 | 31.3 | 8-11 | 72.7 | 33 | 68 | 0.3 | 1.2 | 1.5 | 0.8 | 0.6 | 0.0 | 0.9 | 1.8 | 3.8 |
T Green | 17 | 574:06 | 0-0 | 0.0 | 43-119 | 36.1 | 46-59 | 78.0 | 63 | 381 | 2.1 | 6.1 | 8.2 | 3.1 | 0.9 | 0.8 | 4.6 | 3.7 | 22.4 |
W Giddey | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
SCM 2004
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 22 | 16 | 6 | 2438 | 2118 | 115.11 | 7 | 4 | 9 | 2 | 1 | WWWLW | 72.73 | ||
2 | Hume City | 22 | 18 | 4 | 2447 | 2221 | 110.18 | 11 | 0 | 7 | 4 | 1 | WWLLW | 81.82 | ||
3 | Sherbrooke | 22 | 15 | 7 | 2404 | 2277 | 105.58 | 8 | 3 | 7 | 4 | -1 | LWWWL | 68.18 | ||
4 | Sandringham | 22 | 14 | 8 | 2315 | 2167 | 106.83 | 8 | 3 | 6 | 5 | 1 | WWWLW | 63.64 | ||
5 | Warrnambool | 22 | 14 | 8 | 2482 | 2308 | 107.54 | 9 | 2 | 5 | 6 | 5 | WWWWW | 63.64 | ||
6 | Shepparton | 22 | 13 | 9 | 2259 | 2214 | 102.03 | 9 | 2 | 4 | 7 | 4 | LWWWW | 59.09 | ||
7 | Diamond Valley | 22 | 12 | 10 | 2301 | 2271 | 101.32 | 8 | 3 | 4 | 7 | -1 | WLWWL | 54.55 | ||
8 | Blackburn | 22 | 12 | 10 | 2406 | 2354 | 102.21 | 6 | 5 | 6 | 5 | 2 | LLLWW | 54.55 | ||
9 | Ringwood | 22 | 12 | 10 | 2362 | 2310 | 102.25 | 6 | 5 | 6 | 5 | -3 | LWLLL | 54.55 | ||
10 | Eltham | 22 | 10 | 12 | 2210 | 2266 | 97.53 | 5 | 6 | 5 | 6 | -2 | WLWLL | 45.45 | ||
11 | Werribee | 22 | 6 | 16 | 2229 | 2420 | 92.11 | 3 | 8 | 3 | 8 | -1 | LLLWL | 27.27 | ||
12 | Bulleen | 22 | 5 | 17 | 2153 | 2421 | 88.93 | 4 | 7 | 1 | 10 | -6 | LLLLL | 22.73 | ||
13 | Latrobe City | 22 | 4 | 18 | 2085 | 2362 | 88.27 | 2 | 9 | 2 | 9 | -2 | LLWLL | 18.18 | ||
14 | Waverley | 22 | 3 | 19 | 2171 | 2553 | 85.04 | 2 | 9 | 1 | 10 | 1 | LLLLW | 13.64 |