Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Brunsting | 19 | 212:43 | 20-71 | 28.2 | 6-23 | 26.1 | 3-4 | 75.0 | 17 | 49 | 0.7 | 1.2 | 1.9 | 0.3 | 0.3 | 0.0 | 0.6 | 0.9 | 2.6 |
B Slaughter | 6 | 142:14 | 12-41 | 29.3 | 7-28 | 25.0 | 8-13 | 61.5 | 15 | 39 | 2.3 | 4.7 | 7.0 | 1.0 | 0.8 | 0.5 | 1.3 | 2.5 | 6.5 |
D Loobas | 16 | 345:50 | 26-75 | 34.7 | 6-23 | 26.1 | 26-45 | 57.8 | 55 | 84 | 2.0 | 3.3 | 5.3 | 0.8 | 0.2 | 0.1 | 1.8 | 3.4 | 5.3 |
D Bron | 6 | 170:54 | 42-75 | 56.0 | 4-8 | 50.0 | 20-26 | 76.9 | 15 | 108 | 5.0 | 5.7 | 10.7 | 0.2 | 1.0 | 0.3 | 3.3 | 2.5 | 18.0 |
D Smith | 9 | 210:46 | 26-80 | 32.5 | 6-26 | 23.1 | 12-21 | 57.1 | 24 | 70 | 1.6 | 1.1 | 2.7 | 1.1 | 1.2 | 0.0 | 1.8 | 2.7 | 7.8 |
D Makuei | 15 | 42:20 | 0-5 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 | 3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.2 |
J Chikan | 14 | 120:39 | 8-29 | 27.6 | 0-1 | 0.0 | 2-8 | 25.0 | 22 | 18 | 0.6 | 1.5 | 2.1 | 0.1 | 0.2 | 0.0 | 0.6 | 1.6 | 1.3 |
M Jal | 12 | 39:38 | 1-7 | 14.3 | 0-2 | 0.0 | 3-5 | 60.0 | 2 | 5 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | 0.0 | 0.3 | 0.2 | 0.4 |
N Jolly | 2 | 6:33 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
N O'Brien | 14 | 350:34 | 37-108 | 34.3 | 12-37 | 32.4 | 28-44 | 63.6 | 39 | 114 | 1.5 | 4.6 | 6.1 | 1.0 | 1.4 | 0.1 | 2.5 | 2.8 | 8.1 |
N Alexandrou | 20 | 630:38 | 78-195 | 40.0 | 8-38 | 21.1 | 58-103 | 56.3 | 55 | 222 | 3.5 | 6.0 | 9.4 | 0.9 | 0.8 | 0.7 | 3.8 | 2.8 | 11.1 |
N Richards | 19 | 619:32 | 93-259 | 35.9 | 37-128 | 28.9 | 60-83 | 72.3 | 52 | 283 | 1.9 | 2.9 | 4.9 | 1.2 | 1.4 | 0.2 | 2.4 | 2.7 | 14.9 |
P Nicholson | 2 | 10:11 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | |
S King | 7 | 154:42 | 15-36 | 41.7 | 4-10 | 40.0 | 3-9 | 33.3 | 17 | 37 | 1.3 | 4.1 | 5.4 | 1.0 | 0.4 | 0.9 | 2.3 | 2.4 | 5.3 |
T Burns | 19 | 628:32 | 69-213 | 32.4 | 9-39 | 23.1 | 49-72 | 68.1 | 43 | 196 | 1.3 | 4.5 | 5.8 | 3.2 | 1.3 | 0.2 | 3.0 | 2.3 | 10.3 |
Rotate device to view more data.
Division One Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong | 20 | 15 | 5 | 1603 | 1406 | 114.01 | 9 | 1 | 6 | 4 | 4 | LWWWW | 75.00 | ||
2 | Warrnambool | 20 | 14 | 6 | 1599 | 1481 | 107.97 | 8 | 2 | 6 | 4 | 11 | WWWWW | 70.00 | ||
3 | Whittlesea | 20 | 14 | 6 | 1570 | 1432 | 109.64 | 8 | 2 | 6 | 4 | 3 | WLWWW | 70.00 | ||
4 | Melbourne University | 20 | 12 | 8 | 1470 | 1404 | 104.70 | 6 | 4 | 6 | 4 | 3 | WLWWW | 60.00 | ||
5 | Southern Peninsula | 20 | 10 | 10 | 1517 | 1526 | 99.41 | 6 | 4 | 4 | 6 | -3 | LWLLL | 50.00 | ||
6 | Chelsea | 20 | 10 | 10 | 1410 | 1492 | 94.50 | 6 | 4 | 4 | 6 | -3 | WWLLL | 50.00 | ||
7 | Latrobe City | 20 | 10 | 10 | 1652 | 1646 | 100.36 | 6 | 4 | 4 | 6 | -3 | LWLLL | 50.00 | ||
8 | Hawthorn | 20 | 9 | 11 | 1524 | 1475 | 103.32 | 5 | 5 | 4 | 6 | 1 | WLLLW | 45.00 | ||
9 | Werribee | 20 | 9 | 11 | 1413 | 1423 | 99.30 | 7 | 3 | 2 | 8 | -1 | LWWWL | 45.00 | ||
10 | Altona | 20 | 4 | 16 | 1349 | 1574 | 85.71 | 1 | 9 | 3 | 7 | -3 | LWLLL | 20.00 | ||
11 | Sunbury | 20 | 3 | 17 | 1305 | 1553 | 84.03 | 2 | 8 | 1 | 9 | -1 | LLLWL | 15.00 |