Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Tanner | 22 | 633:35 | 0-0 | 0.0 | 2-11 | 18.2 | 72-101 | 71.3 | 79 | 282 | 2.8 | 5.6 | 8.4 | 1.6 | 1.5 | 0.8 | 2.4 | 3.6 | 12.8 |
B Strzebonski | 3 | 113:33 | 0-0 | 0.0 | 8-26 | 30.8 | 4-4 | 100.0 | 8 | 46 | 1.0 | 6.0 | 7.0 | 2.0 | 2.0 | 0.3 | 0.7 | 2.7 | 15.3 |
B Yuille | 6 | 18:12 | 0-0 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | |
D Cullinan | 2 | 28:57 | 0-0 | 0.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 | 13 | 1.0 | 2.0 | 3.0 | 1.5 | 0.5 | 0.0 | 0.5 | 3.5 | 6.5 |
D Corletto | 23 | 1017:12 | 0-0 | 0.0 | 51-147 | 34.7 | 165-187 | 88.2 | 60 | 770 | 2.6 | 4.3 | 6.9 | 3.0 | 2.3 | 0.5 | 2.5 | 2.6 | 33.5 |
J Ferriere | 23 | 365:16 | 0-0 | 0.0 | 2-10 | 20.0 | 22-37 | 59.5 | 52 | 80 | 0.1 | 1.0 | 1.1 | 1.9 | 1.6 | 0.2 | 1.9 | 2.3 | 3.5 |
J Seach | 19 | 223:30 | 0-0 | 0.0 | 0-0 | 0.0 | 30-48 | 62.5 | 19 | 100 | 1.5 | 3.1 | 4.6 | 0.6 | 0.1 | 0.3 | 1.0 | 1.0 | 5.3 |
J Whitehead | 23 | 760:54 | 0-0 | 0.0 | 17-64 | 26.6 | 30-55 | 54.5 | 74 | 297 | 1.8 | 5.2 | 7.0 | 4.6 | 1.0 | 0.2 | 3.5 | 3.2 | 12.9 |
L Ettia | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Colwell | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M James | 7 | 24:13 | 0-0 | 0.0 | 1-4 | 25.0 | 5-10 | 50.0 | 3 | 12 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 1.7 |
M Snowball | 11 | 242:53 | 0-0 | 0.0 | 0-12 | 0.0 | 8-9 | 88.9 | 19 | 44 | 0.4 | 2.1 | 2.5 | 2.5 | 1.1 | 0.2 | 2.0 | 1.7 | 4.0 |
M Beer | 7 | 41:30 | 0-0 | 0.0 | 1-3 | 33.3 | 2-2 | 100.0 | 6 | 15 | 0.0 | 0.4 | 0.4 | 0.3 | 0.4 | 0.0 | 0.6 | 0.9 | 2.1 |
M Steller | 2 | 12:41 | 0-0 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 7 | 11 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.5 | 5.5 |
N Taylor | 23 | 930:37 | 0-0 | 0.0 | 24-77 | 31.2 | 81-104 | 77.9 | 70 | 421 | 2.7 | 8.3 | 11.0 | 3.9 | 0.7 | 0.5 | 3.3 | 3.0 | 18.3 |
P Chapman | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Weaver | 2 | 15:54 | 0-0 | 0.0 | 0-0 | 0.0 | 3-3 | 100.0 | 2 | 5 | 1.0 | 1.5 | 2.5 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.5 |
S Philp | 24 | 508:11 | 0-0 | 0.0 | 0-2 | 0.0 | 51-78 | 65.4 | 74 | 241 | 1.0 | 3.0 | 4.0 | 0.5 | 0.3 | 0.3 | 1.7 | 3.1 | 10.0 |
W Weimer | 24 | 843:35 | 0-0 | 0.0 | 30-119 | 25.2 | 51-74 | 68.9 | 77 | 341 | 1.5 | 3.9 | 5.4 | 3.3 | 1.5 | 0.1 | 3.0 | 3.2 | 14.2 |
Rotate device to view more data.
SCM 2003
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandringham | 22 | 18 | 4 | 2562 | 2133 | 120.11 | 10 | 1 | 8 | 3 | 1 | LWWLW | 0.00 | ||
2 | Shepparton | 22 | 16 | 6 | 2350 | 2136 | 110.02 | 9 | 2 | 7 | 4 | -2 | WWWLL | 0.00 | ||
3 | Werribee | 22 | 15 | 7 | 2398 | 2165 | 110.76 | 7 | 4 | 8 | 3 | 3 | WLWWW | 0.00 | ||
4 | Ringwood | 22 | 14 | 8 | 2492 | 2317 | 107.55 | 9 | 2 | 5 | 6 | -1 | WWWWL | 0.00 | ||
5 | Warrnambool | 22 | 12 | 10 | 2455 | 2426 | 101.20 | 9 | 2 | 3 | 8 | 4 | LWWWW | 0.00 | ||
6 | Eltham | 22 | 12 | 10 | 2487 | 2327 | 106.88 | 7 | 4 | 5 | 6 | -2 | WWWLL | 0.00 | ||
7 | Bulleen | 22 | 11 | 11 | 2236 | 2244 | 99.64 | 7 | 4 | 4 | 7 | 1 | LLLLW | 0.00 | ||
8 | Blackburn | 22 | 11 | 11 | 2263 | 2288 | 98.91 | 8 | 3 | 3 | 8 | -2 | WWWLL | 0.00 | ||
9 | Diamond Valley | 22 | 8 | 14 | 2227 | 2265 | 98.32 | 4 | 7 | 4 | 7 | 2 | WLLWW | 0.00 | ||
10 | Waverley | 22 | 7 | 15 | 2189 | 2493 | 87.81 | 3 | 8 | 4 | 7 | -1 | LLLWL | 0.00 | ||
11 | Sherbrooke | 22 | 5 | 17 | 2182 | 2544 | 85.77 | 5 | 6 | 0 | 11 | 1 | LLLLW | 0.00 | ||
12 | Latrobe City | 22 | 3 | 19 | 2251 | 2754 | 81.74 | 2 | 9 | 1 | 10 | -6 | LLLLL | 0.00 |