Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Bogart-King | 19 | 619:37 | 134-249 | 53.8 | 0-7 | 0.0 | 44-81 | 54.3 | 90 | 312 | 4.8 | 8.3 | 13.1 | 1.5 | 2.6 | 1.3 | 5.4 | 4.7 | 16.4 |
A Atherton | 24 | 698:35 | 52-159 | 32.7 | 7-32 | 21.9 | 21-60 | 35.0 | 64 | 132 | 2.8 | 4.8 | 7.6 | 1.4 | 1.0 | 0.4 | 2.2 | 2.7 | 5.5 |
A Evangelista | 4 | 11:30 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | |
B Ritchie | 25 | 685:45 | 119-339 | 35.1 | 20-89 | 22.5 | 58-84 | 69.0 | 52 | 316 | 2.0 | 3.2 | 5.2 | 2.9 | 2.0 | 0.4 | 3.4 | 2.1 | 12.6 |
D Bulluss | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Coughlan | 25 | 529:52 | 34-128 | 26.6 | 20-66 | 30.3 | 7-17 | 41.2 | 54 | 95 | 0.6 | 1.6 | 2.3 | 1.6 | 1.1 | 0.2 | 1.9 | 2.2 | 3.8 |
G Breheny | 13 | 109:28 | 17-51 | 33.3 | 0-1 | 0.0 | 2-6 | 33.3 | 35 | 36 | 0.9 | 2.8 | 3.7 | 0.4 | 0.2 | 0.5 | 0.6 | 2.7 | 2.8 |
G Sheridan | 1 | 5:51 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | |
J Boyle | 3 | 87:29 | 27-55 | 49.1 | 6-12 | 50.0 | 3-7 | 42.9 | 16 | 63 | 4.7 | 5.7 | 10.3 | 3.7 | 1.3 | 1.3 | 4.7 | 5.3 | 21.0 |
K Hill | 24 | 359:55 | 46-96 | 47.9 | 12-23 | 52.2 | 42-59 | 71.2 | 87 | 146 | 1.8 | 3.8 | 5.6 | 0.6 | 0.8 | 0.4 | 1.7 | 3.6 | 6.1 |
K Anstey | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
K Blicavs | 12 | 424:02 | 85-194 | 43.8 | 16-51 | 31.4 | 36-61 | 59.0 | 47 | 222 | 2.9 | 8.0 | 10.9 | 3.9 | 3.7 | 1.1 | 5.8 | 3.9 | 18.5 |
M Bourke | 25 | 390:27 | 49-109 | 45.0 | 12-45 | 26.7 | 12-25 | 48.0 | 24 | 122 | 0.6 | 2.2 | 2.8 | 1.6 | 0.9 | 0.2 | 1.6 | 1.0 | 4.9 |
M Bryant | 25 | 363:05 | 40-104 | 38.5 | 9-35 | 25.7 | 12-42 | 28.6 | 39 | 101 | 0.8 | 1.4 | 2.2 | 0.9 | 0.6 | 0.1 | 1.9 | 1.6 | 4.0 |
M Smith | 24 | 795:15 | 179-449 | 39.9 | 1-8 | 12.5 | 50-96 | 52.1 | 115 | 409 | 3.8 | 6.0 | 9.8 | 1.0 | 1.8 | 0.2 | 3.3 | 4.8 | 17.0 |
R Addison | 19 | 115:42 | 3-29 | 10.3 | 1-14 | 7.1 | 3-6 | 50.0 | 22 | 10 | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 | 0.0 | 0.8 | 1.2 | 0.5 |
S Peterson | 8 | 48:56 | 5-17 | 29.4 | 0-0 | 0.0 | 1-4 | 25.0 | 9 | 11 | 0.6 | 1.0 | 1.6 | 0.6 | 0.4 | 0.0 | 0.9 | 1.1 | 1.4 |
T Moon | 25 | 738:28 | 80-258 | 31.0 | 14-57 | 24.6 | 47-68 | 69.1 | 73 | 221 | 1.3 | 3.0 | 4.4 | 2.6 | 1.6 | 0.0 | 4.0 | 2.9 | 8.8 |
Rotate device to view more data.
Youth League 2 Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 20 | 17 | 3 | 1843 | 1442 | 127.81 | 9 | 1 | 8 | 2 | 4 | LWWWW | 85.00 | ||
2 | Sunbury | 20 | 14 | 6 | 1835 | 1684 | 108.97 | 6 | 4 | 8 | 2 | 5 | WWWWW | 70.00 | ||
3 | Altona | 20 | 13 | 7 | 1768 | 1668 | 106.00 | 7 | 3 | 6 | 4 | 5 | WWWWW | 65.00 | ||
4 | Geelong | 20 | 13 | 7 | 1787 | 1690 | 105.74 | 5 | 5 | 8 | 2 | 1 | WWLLW | 65.00 | ||
5 | Whittlesea | 20 | 12 | 8 | 1791 | 1733 | 103.35 | 7 | 3 | 5 | 5 | -2 | LLWLL | 60.00 | ||
6 | Coburg | 20 | 10 | 10 | 1878 | 1833 | 102.45 | 6 | 4 | 4 | 6 | 1 | LWLLW | 50.00 | ||
7 | Werribee | 20 | 6 | 14 | 1645 | 1831 | 89.84 | 3 | 7 | 3 | 7 | -4 | WLLLL | 30.00 | ||
8 | Chelsea | 20 | 3 | 17 | 1526 | 1963 | 77.74 | 1 | 9 | 2 | 8 | -7 | LLLLL | 15.00 | ||
9 | Keilor | 20 | 2 | 18 | 1564 | 1793 | 87.23 | 0 | 10 | 2 | 8 | -12 | LLLLL | 10.00 |