Bendigo

Competition: YL2M 2008
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Wicks 22 299:26 26-66 39.4 0-4 0.0 29-52 55.8 34 81 0.7 1.3 2.0 1.1 0.3 0.0 2.0 1.5 3.7
A Hall 21 651:52 57-185 30.8 13-62 21.0 40-77 51.9 92 167 1.0 4.6 5.6 3.6 1.5 0.4 2.6 4.4 8.0
B Caruana 19 667:37 93-226 41.2 40-113 35.4 43-66 65.2 51 269 1.5 5.4 6.9 3.9 1.4 0.6 3.2 2.7 14.2
B Chalmers 22 411:32 31-71 43.7 0-0 0.0 19-53 35.8 63 81 2.1 2.9 5.0 0.9 0.5 0.5 1.5 2.9 3.7
C Adkins 23 595:08 127-252 50.4 15-39 38.5 90-134 67.2 57 359 1.5 2.8 4.3 1.7 0.5 0.2 2.5 2.5 15.6
D Cole 23 850:41 154-357 43.1 3-15 20.0 88-169 52.1 50 399 4.8 6.3 11.2 1.2 0.4 0.3 3.6 2.2 17.3
D Hogan 21 192:44 12-30 40.0 6-14 42.9 14-25 56.0 14 44 0.7 0.6 1.3 0.4 0.2 0.0 0.9 0.7 2.1
J Cowling 5 80:16 10-22 45.5 0-1 0.0 8-19 42.1 14 28 1.2 1.6 2.8 0.4 0.6 0.2 0.2 2.8 5.6
J Keighran 6 23:48 2-7 28.6 1-4 25.0 1-2 50.0 4 6 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.7 1.0
J Parsons 3 19:54 2-9 22.2 1-5 20.0 0-0 0.0 6 5 0.7 0.3 1.0 0.0 0.0 0.0 0.7 2.0 1.7
L Lougoon 19 610:16 73-201 36.3 28-87 32.2 39-71 54.9 48 213 1.7 3.1 4.8 2.5 0.7 0.1 2.6 2.5 11.2
M Bongetti 21 796:54 159-399 39.8 86-239 36.0 67-90 74.4 49 471 1.1 4.8 5.9 2.8 1.8 0.2 3.1 2.3 22.4
N Williams 6 78:20 8-29 27.6 4-19 21.1 0-2 0.0 6 20 1.0 0.8 1.8 0.7 0.0 0.0 1.0 1.0 3.3
N Anfuso 2 13:07 1-5 20.0 0-0 0.0 0-0 0.0 5 2 0.0 0.5 0.5 0.0 0.0 0.0 0.5 2.5 1.0
S Hickey 10 171:19 31-77 40.3 0-0 0.0 15-27 55.6 44 77 3.1 3.7 6.8 0.3 0.3 0.9 1.1 4.4 7.7
S Thomas 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Paterson 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Rotate device to view more data.

YL2M 2008

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 Sherbrooke 22 17 5 2557 2002 127.72 9 2 8 3 3 WLWWW 77.27
2 Waverley 22 17 5 2135 1760 121.31 9 2 8 3 1 WWLLW 77.27
3 Bendigo 22 17 5 2182 1941 112.42 9 2 8 3 -1 WLWWL 77.27
4 Latrobe City 22 16 6 2172 1967 110.42 10 1 6 5 -1 WWLWL 72.73
5 Keilor 22 12 10 2083 1986 104.88 7 4 5 6 -2 LLWLL 54.55
6 Hume City 22 12 10 2233 2297 97.21 6 5 6 5 4 LWWWW 54.55
7 Geelong 22 11 11 1899 1960 96.89 6 5 5 6 3 LLWWW 50.00
8 Coburg 22 9 13 2104 2167 97.09 6 5 3 8 4 LWWWW 40.91
9 Whittlesea 22 8 14 1845 2129 86.66 5 6 3 8 1 WWLLW 36.36
10 Sunbury 22 7 15 1885 2197 85.80 5 6 2 9 -5 LLLLL 31.82
11 Chelsea 22 4 18 1952 2326 83.92 3 8 1 10 -2 LLWLL 18.18
12 Werribee 22 2 20 1845 2160 85.42 1 10 1 10 -5 LLLLL 9.09

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.