Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Gange | 18 | 62:08 | 2-17 | 11.8 | 1-9 | 11.1 | 5-8 | 62.5 | 6 | 10 | 0.2 | 0.4 | 0.6 | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 | 0.6 |
B Symons | 25 | 625:55 | 91-223 | 40.8 | 24-81 | 29.6 | 40-69 | 58.0 | 55 | 246 | 3.0 | 3.5 | 6.5 | 1.7 | 1.0 | 0.2 | 2.6 | 2.2 | 9.8 |
D Meyer | 23 | 501:58 | 38-138 | 27.5 | 8-56 | 14.3 | 22-44 | 50.0 | 80 | 106 | 0.6 | 2.2 | 2.7 | 2.9 | 1.5 | 0.1 | 2.2 | 3.5 | 4.6 |
E Zoch | 25 | 484:00 | 42-132 | 31.8 | 12-49 | 24.5 | 31-75 | 41.3 | 49 | 127 | 2.1 | 3.6 | 5.7 | 1.1 | 0.6 | 0.5 | 1.2 | 2.0 | 5.1 |
J Saunders | 4 | 9:46 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.3 | 0.0 | |
J Zoch | 24 | 731:43 | 147-300 | 49.0 | 0-6 | 0.0 | 45-86 | 52.3 | 79 | 339 | 3.3 | 7.7 | 11.0 | 1.1 | 1.4 | 1.8 | 1.9 | 3.3 | 14.1 |
J Williams | 19 | 80:48 | 5-27 | 18.5 | 1-3 | 33.3 | 3-10 | 30.0 | 6 | 14 | 0.6 | 0.6 | 1.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.7 |
K Smith | 24 | 862:44 | 280-507 | 55.2 | 31-102 | 30.4 | 154-214 | 72.0 | 57 | 745 | 3.6 | 10.3 | 13.9 | 2.4 | 1.3 | 0.8 | 3.7 | 2.4 | 31.0 |
M Bateman | 23 | 412:18 | 42-95 | 44.2 | 18-39 | 46.2 | 20-37 | 54.1 | 39 | 122 | 1.5 | 1.8 | 3.3 | 1.2 | 0.9 | 0.0 | 1.3 | 1.7 | 5.3 |
P Andriotis | 22 | 228:31 | 11-34 | 32.4 | 2-12 | 16.7 | 17-25 | 68.0 | 31 | 41 | 0.5 | 1.0 | 1.5 | 1.1 | 0.6 | 0.1 | 1.5 | 1.4 | 1.9 |
S Erskine | 21 | 476:26 | 45-144 | 31.3 | 34-106 | 32.1 | 28-49 | 57.1 | 30 | 152 | 0.4 | 1.6 | 2.0 | 3.4 | 0.6 | 0.1 | 2.5 | 1.4 | 7.2 |
W Dickeson | 24 | 113:59 | 11-38 | 28.9 | 5-24 | 20.8 | 12-15 | 80.0 | 16 | 39 | 0.3 | 0.5 | 0.8 | 0.2 | 0.1 | 0.1 | 0.3 | 0.7 | 1.6 |
Z Peake | 23 | 480:11 | 44-167 | 26.3 | 28-120 | 23.3 | 19-39 | 48.7 | 32 | 135 | 1.0 | 2.1 | 3.2 | 2.1 | 1.0 | 0.1 | 1.3 | 1.4 | 5.9 |
Rotate device to view more data.
Division Three Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mildura | 21 | 21 | 0 | 1719 | 1337 | 128.57 | 11 | 0 | 10 | 0 | 21 | WWWWW | 100.00 | ||
2 | Melton | 21 | 14 | 7 | 1702 | 1502 | 113.32 | 7 | 4 | 7 | 3 | -3 | LWLLL | 66.67 | ||
3 | Camberwell | 21 | 13 | 8 | 1452 | 1388 | 104.61 | 7 | 4 | 6 | 4 | 2 | LWLWW | 61.90 | ||
4 | Warrandyte | 21 | 12 | 9 | 1616 | 1577 | 102.47 | 7 | 3 | 5 | 6 | 2 | LWLWW | 57.14 | ||
5 | Pakenham | 21 | 8 | 13 | 1483 | 1480 | 100.20 | 4 | 7 | 4 | 6 | 1 | LWWLW | 38.10 | ||
6 | Cranbourne | 21 | 7 | 14 | 1447 | 1611 | 89.82 | 5 | 5 | 2 | 9 | -1 | WLWWL | 33.33 | ||
7 | Darebin | 21 | 5 | 16 | 1359 | 1630 | 83.37 | 3 | 7 | 2 | 9 | -3 | WWLLL | 23.81 | ||
8 | Maccabi | 21 | 4 | 17 | 1257 | 1510 | 83.25 | 3 | 7 | 1 | 10 | -9 | LLLLL | 19.05 |