Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Wall | 17 | 267:00 | 9-33 | 27.3 | 1-4 | 25.0 | 8-10 | 80.0 | 14 | 27 | 0.2 | 0.9 | 1.2 | 1.8 | 0.4 | 0.1 | 1.2 | 0.8 | 1.6 |
B Rule | 5 | 164:28 | 14-55 | 25.5 | 1-13 | 7.7 | 20-26 | 76.9 | 15 | 49 | 1.6 | 2.8 | 4.4 | 3.2 | 1.0 | 0.2 | 3.4 | 3.0 | 9.8 |
C Caminiti | 14 | 57:55 | 5-14 | 35.7 | 0-3 | 0.0 | 0-0 | 0.0 | 9 | 10 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.1 | 0.4 | 0.6 | 0.7 |
C Delcastegne | 1 | 36:24 | 0-8 | 0.0 | 0-7 | 0.0 | 3-4 | 75.0 | 5 | 3 | 0.0 | 3.0 | 3.0 | 4.0 | 0.0 | 0.0 | 4.0 | 5.0 | 3.0 |
D Wall | 5 | 26:47 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 6 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.4 | 0.6 | 1.2 |
E Sandiman | 7 | 67:12 | 1-9 | 11.1 | 0-1 | 0.0 | 4-4 | 100.0 | 4 | 6 | 0.3 | 1.1 | 1.4 | 0.0 | 0.7 | 0.0 | 0.6 | 0.6 | 0.9 |
G Mayne | 23 | 518:18 | 42-98 | 42.9 | 2-5 | 40.0 | 23-40 | 57.5 | 44 | 109 | 2.4 | 2.0 | 4.4 | 0.6 | 0.7 | 0.1 | 1.2 | 1.9 | 4.7 |
J Simmons | 16 | 515:14 | 61-115 | 53.0 | 0-3 | 0.0 | 25-40 | 62.5 | 54 | 147 | 4.3 | 5.9 | 10.1 | 1.8 | 1.9 | 0.3 | 2.4 | 3.4 | 9.2 |
K Allen | 10 | 71:43 | 5-11 | 45.5 | 1-1 | 100.0 | 0-2 | 0.0 | 8 | 11 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.0 | 0.1 | 0.8 | 1.1 |
M Fraser | 1 | 2:28 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Delcastegne | 23 | 780:06 | 93-296 | 31.4 | 22-108 | 20.4 | 57-94 | 60.6 | 61 | 265 | 1.4 | 2.5 | 3.9 | 3.7 | 1.7 | 0.2 | 3.0 | 2.7 | 11.5 |
M Young | 2 | 5:29 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Zoch | 19 | 498:01 | 20-47 | 42.6 | 0-1 | 0.0 | 13-28 | 46.4 | 63 | 53 | 3.1 | 4.7 | 7.8 | 0.9 | 0.6 | 0.7 | 1.2 | 3.3 | 2.8 |
S Simmons | 24 | 885:45 | 223-522 | 42.7 | 20-67 | 29.9 | 110-160 | 68.8 | 80 | 576 | 2.1 | 12.4 | 14.5 | 2.5 | 1.9 | 1.7 | 5.1 | 3.3 | 24.0 |
T Delcastegne | 4 | 9:45 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 4 | 1 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.3 |
V Power | 24 | 858:49 | 223-526 | 42.4 | 52-186 | 28.0 | 91-117 | 77.8 | 77 | 589 | 1.4 | 3.0 | 4.4 | 2.4 | 2.6 | 0.3 | 3.4 | 3.2 | 24.5 |
Rotate device to view more data.
Division One Women
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong Supercats | 20 | 16 | 4 | 1357 | 1167 | 116.28 | 8 | 2 | 8 | 2 | 2 | LWLWW | 80.00 | ||
2 | Mildura Heat | 20 | 13 | 7 | 1555 | 1365 | 113.92 | 7 | 3 | 6 | 4 | 2 | WWLWW | 65.00 | ||
3 | Latrobe City Energy | 20 | 12 | 8 | 1571 | 1419 | 110.71 | 4 | 6 | 8 | 2 | -2 | LWWLL | 60.00 | ||
4 | Werribee Devils | 20 | 12 | 8 | 1310 | 1278 | 102.50 | 6 | 4 | 6 | 4 | -1 | WLLWL | 60.00 | ||
5 | Craigieburn Eagles | 20 | 12 | 8 | 1298 | 1266 | 102.53 | 4 | 6 | 8 | 2 | 3 | WLWWW | 60.00 | ||
6 | Whittlesea Pacers | 20 | 11 | 9 | 1336 | 1228 | 108.79 | 5 | 5 | 6 | 4 | 1 | WWWLW | 55.00 | ||
7 | Southern Peninsula Sharks | 20 | 9 | 11 | 1344 | 1393 | 96.48 | 6 | 4 | 3 | 7 | 2 | WLLWW | 45.00 | ||
8 | Keilor Thunder | 20 | 8 | 12 | 1190 | 1375 | 86.55 | 4 | 6 | 4 | 6 | -3 | LWLLL | 40.00 | ||
9 | Camberwell Dragons | 20 | 7 | 13 | 1108 | 1155 | 95.93 | 3 | 7 | 4 | 6 | -3 | LWLLL | 35.00 | ||
10 | Hawthorn Magic | 20 | 6 | 14 | 1173 | 1377 | 85.19 | 3 | 7 | 3 | 7 | 1 | LLLLW | 30.00 | ||
11 | Sunbury Jets | 20 | 4 | 16 | 1178 | 1397 | 84.32 | 1 | 9 | 3 | 7 | -1 | WLWWL | 20.00 |