Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mueller | 18 | 430:36 | 46-97 | 47.4 | 0-0 | 0.0 | 21-46 | 45.7 | 57 | 113 | 2.6 | 2.6 | 5.1 | 0.9 | 1.2 | 0.5 | 1.3 | 3.2 | 6.3 |
A Lombardo | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
B Caruso | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
B Ong | 18 | 396:21 | 36-112 | 32.1 | 6-31 | 19.4 | 12-17 | 70.6 | 42 | 90 | 1.6 | 3.9 | 5.5 | 0.7 | 0.7 | 0.9 | 2.3 | 2.3 | 5.0 |
B Coghill | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C Royle | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C Chambers | 9 | 64:05 | 6-24 | 25.0 | 2-10 | 20.0 | 1-2 | 50.0 | 7 | 15 | 0.8 | 0.7 | 1.4 | 0.6 | 0.3 | 0.1 | 0.7 | 0.8 | 1.7 |
C Hughes | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C Maynard | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Mcdonald | 7 | 104:31 | 13-39 | 33.3 | 0-3 | 0.0 | 12-25 | 48.0 | 15 | 38 | 0.9 | 1.4 | 2.3 | 1.1 | 1.0 | 0.0 | 2.7 | 2.1 | 5.4 |
D Peet | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Twirdy | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Stinear | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
K Benn | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Williams | 3 | 5:00 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | |
M Timmons | 17 | 494:35 | 108-238 | 45.4 | 51-135 | 37.8 | 52-71 | 73.2 | 33 | 319 | 1.9 | 9.5 | 11.4 | 1.7 | 1.4 | 0.8 | 1.9 | 1.9 | 18.8 |
M Lazzari | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Yialas | 5 | 110:38 | 24-57 | 42.1 | 12-25 | 48.0 | 4-8 | 50.0 | 10 | 64 | 1.2 | 3.2 | 4.4 | 1.2 | 1.2 | 0.2 | 2.0 | 2.0 | 12.8 |
M Erdas | 2 | 9:50 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | 4 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.0 | 1.0 | 2.0 | 2.0 |
M Arnold-Levy | 8 | 13:50 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | |
N Geer | 2 | 16:09 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | |
N O'Hara | 17 | 242:27 | 46-97 | 47.4 | 1-12 | 8.3 | 3-4 | 75.0 | 24 | 96 | 0.9 | 2.7 | 3.6 | 0.6 | 0.4 | 0.3 | 0.9 | 1.4 | 5.6 |
N Richards | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Pearce | 18 | 371:46 | 27-85 | 31.8 | 3-20 | 15.0 | 18-34 | 52.9 | 25 | 75 | 0.9 | 2.2 | 3.2 | 1.9 | 0.5 | 0.2 | 2.8 | 1.4 | 4.2 |
R Goon | 15 | 78:21 | 2-11 | 18.2 | 1-4 | 25.0 | 7-10 | 70.0 | 12 | 12 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.4 | 0.8 | 0.8 |
S Ayre | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Hurren | 18 | 614:04 | 88-268 | 32.8 | 35-129 | 27.1 | 74-108 | 68.5 | 45 | 285 | 1.2 | 2.5 | 3.7 | 1.8 | 1.2 | 0.1 | 3.1 | 2.5 | 15.8 |
S Johnston | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Higgins | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Boyle | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
T Burns | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
T Brook | 16 | 458:47 | 60-151 | 39.7 | 16-66 | 24.2 | 9-22 | 40.9 | 52 | 145 | 1.6 | 2.3 | 3.9 | 1.3 | 0.8 | 0.9 | 2.1 | 3.3 | 9.1 |
T Mattmann | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
W Freidman | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
W Fischer | 10 | 94:47 | 5-10 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 15 | 13 | 1.1 | 1.5 | 2.6 | 0.2 | 0.1 | 0.2 | 0.3 | 1.5 | 1.3 |
Z Sanders-Vaughn | 6 | 92:46 | 9-32 | 28.1 | 2-15 | 13.3 | 5-11 | 45.5 | 13 | 25 | 0.7 | 1.2 | 1.8 | 1.3 | 0.0 | 0.0 | 1.0 | 2.2 | 4.2 |
Rotate device to view more data.
Division Two Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mornington | 18 | 16 | 2 | 1611 | 1427 | 112.89 | 7 | 2 | 9 | 0 | 9 | WWWWW | 88.89 | ||
2 | Chelsea | 18 | 15 | 3 | 1626 | 1310 | 124.12 | 7 | 2 | 8 | 1 | 4 | LWWWW | 83.33 | ||
3 | Keilor | 18 | 11 | 7 | 1379 | 1258 | 109.62 | 6 | 3 | 5 | 4 | -1 | LLWWL | 61.11 | ||
4 | Latrobe City | 18 | 11 | 7 | 1548 | 1509 | 102.58 | 6 | 3 | 5 | 4 | -3 | WWLLL | 61.11 | ||
5 | McKinnon | 18 | 10 | 8 | 1298 | 1250 | 103.84 | 4 | 5 | 6 | 3 | 3 | LLWWW | 55.56 | ||
6 | Blackburn | 18 | 9 | 9 | 1436 | 1338 | 107.32 | 5 | 4 | 4 | 5 | -1 | WWWWL | 50.00 | ||
7 | Craigieburn | 18 | 8 | 10 | 1385 | 1339 | 103.44 | 2 | 7 | 6 | 3 | 1 | LWLLW | 44.44 | ||
8 | Western Port | 18 | 8 | 10 | 1223 | 1286 | 95.10 | 4 | 5 | 3 | 5 | -1 | LWLWL | 44.44 | ||
9 | Coburg | 18 | 2 | 16 | 1288 | 1602 | 80.40 | 1 | 8 | 1 | 8 | -8 | LLLLL | 11.11 | ||
10 | Horsham | 18 | 0 | 17 | 1101 | 1576 | 69.86 | 0 | 8 | 0 | 9 | -17 | LLLLL | 0.00 |