Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Taylor | 6 | 31:48 | 8-14 | 57.1 | 0-1 | 0.0 | 5-7 | 71.4 | 21 | 0.7 | 0.7 | 1.3 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 3.5 | |
C White | 24 | 566:13 | 58-158 | 36.7 | 40-122 | 32.8 | 5-6 | 83.3 | 49 | 161 | 0.9 | 1.9 | 2.8 | 0.7 | 1.0 | 0.3 | 0.8 | 2.0 | 6.7 |
D Mitchell | 13 | 278:12 | 52-103 | 50.5 | 1-1 | 100.0 | 18-20 | 90.0 | 55 | 123 | 2.2 | 3.8 | 6.1 | 1.3 | 0.3 | 0.4 | 2.2 | 4.2 | 9.5 |
D Moore | 20 | 575:27 | 107-190 | 56.3 | 8-27 | 29.6 | 53-73 | 72.6 | 46 | 275 | 2.0 | 5.0 | 7.0 | 1.6 | 0.9 | 0.9 | 1.5 | 2.3 | 13.8 |
G Tonkin | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Chew | 22 | 263:00 | 9-46 | 19.6 | 4-25 | 16.0 | 8-13 | 61.5 | 35 | 30 | 0.2 | 0.9 | 1.1 | 1.2 | 0.9 | 0.1 | 1.4 | 1.6 | 1.4 |
K Patrick | 17 | 342:51 | 59-129 | 45.7 | 0-2 | 0.0 | 12-26 | 46.2 | 46 | 130 | 2.4 | 3.6 | 6.0 | 0.7 | 0.2 | 0.8 | 1.2 | 2.7 | 7.6 |
M Turner | 2 | 18:39 | 1-2 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 | 4 | 1.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 2.0 |
S Hurren | 24 | 415:58 | 44-98 | 44.9 | 24-62 | 38.7 | 14-21 | 66.7 | 37 | 126 | 0.8 | 1.6 | 2.4 | 0.6 | 0.3 | 0.1 | 1.2 | 1.5 | 5.3 |
S Threatt | 23 | 800:07 | 149-275 | 54.2 | 28-72 | 38.9 | 121-163 | 74.2 | 83 | 447 | 1.3 | 2.8 | 4.1 | 5.5 | 2.8 | 0.5 | 3.6 | 3.6 | 19.4 |
S Conn | 24 | 898:53 | 248-452 | 54.9 | 2-8 | 25.0 | 84-113 | 74.3 | 70 | 582 | 5.3 | 6.2 | 11.5 | 1.5 | 1.2 | 2.0 | 2.4 | 2.9 | 24.3 |
S Lunardon | 15 | 91:58 | 12-21 | 57.1 | 0-1 | 0.0 | 6-11 | 54.5 | 16 | 30 | 0.7 | 1.2 | 1.9 | 0.2 | 0.2 | 0.3 | 0.6 | 1.1 | 2.0 |
Rotate device to view more data.
SCM 2008
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dandenong | 20 | 18 | 2 | 2171 | 1641 | 132.30 | 9 | 1 | 9 | 1 | 6 | WWWWW | 90.00 | ||
2 | Melbourne | 20 | 17 | 3 | 2150 | 1813 | 118.59 | 9 | 1 | 8 | 2 | 16 | WWWWW | 85.00 | ||
3 | Sandringham | 20 | 15 | 5 | 2107 | 1738 | 121.23 | 6 | 4 | 9 | 1 | -1 | WWLWL | 75.00 | ||
4 | Waverley | 20 | 12 | 8 | 2146 | 1835 | 116.95 | 7 | 3 | 5 | 5 | 5 | WWWWW | 60.00 | ||
5 | Hume City | 20 | 11 | 9 | 2003 | 2010 | 99.65 | 6 | 4 | 5 | 5 | 2 | LWLWW | 55.00 | ||
6 | Ringwood | 20 | 9 | 11 | 2032 | 1988 | 102.21 | 6 | 4 | 3 | 7 | -1 | LLWWL | 45.00 | ||
7 | Latrobe City | 20 | 8 | 12 | 1980 | 2070 | 95.65 | 4 | 6 | 4 | 6 | 1 | LLLLW | 40.00 | ||
8 | Eltham | 20 | 8 | 12 | 1869 | 2118 | 88.24 | 4 | 6 | 4 | 6 | -6 | LLLLL | 40.00 | ||
9 | Diamond Valley | 20 | 7 | 13 | 1912 | 2075 | 92.14 | 4 | 6 | 3 | 7 | -3 | WWLLL | 35.00 | ||
10 | Werribee | 20 | 5 | 15 | 1690 | 1929 | 87.61 | 3 | 7 | 2 | 8 | -4 | WLLLL | 25.00 | ||
11 | Warrnambool | 20 | 0 | 20 | 1606 | 2449 | 65.58 | 0 | 10 | 0 | 10 | -20 | LLLLL | 0.00 |