Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Spence | 13 | 321:48 | 37-109 | 33.9 | 29-81 | 35.8 | 5-12 | 41.7 | 32 | 108 | 0.3 | 2.5 | 2.8 | 1.4 | 0.7 | 0.8 | 1.2 | 2.5 | 8.3 |
D Goss | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Soldo | 1 | 0:12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Belanji | 6 | 29:01 | 3-11 | 27.3 | 1-7 | 14.3 | 4-6 | 66.7 | 3 | 11 | 0.7 | 0.2 | 0.8 | 0.3 | 0.0 | 0.2 | 0.7 | 0.5 | 1.8 |
J Bridge | 4 | 1:44 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Marsh | 23 | 883:43 | 145-295 | 49.2 | 15-56 | 26.8 | 75-118 | 63.6 | 71 | 380 | 3.1 | 4.9 | 8.0 | 2.7 | 1.7 | 0.7 | 3.8 | 3.1 | 16.5 |
L Jarosz | 19 | 408:18 | 8-39 | 20.5 | 3-30 | 10.0 | 2-11 | 18.2 | 39 | 21 | 1.1 | 2.8 | 3.9 | 2.2 | 1.3 | 0.6 | 1.6 | 2.1 | 1.1 |
M Humar | 22 | 656:24 | 71-190 | 37.4 | 11-31 | 35.5 | 38-51 | 74.5 | 48 | 191 | 1.8 | 2.4 | 4.1 | 2.4 | 1.0 | 0.3 | 2.9 | 2.2 | 8.7 |
M Marshall | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
N Wapshott | 12 | 47:04 | 3-14 | 21.4 | 0-2 | 0.0 | 2-8 | 25.0 | 5 | 8 | 0.3 | 0.3 | 0.5 | 0.4 | 0.2 | 0.0 | 0.5 | 0.4 | 0.7 |
R Shanklin | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Grigorovitch | 21 | 244:50 | 37-87 | 42.5 | 1-13 | 7.7 | 30-53 | 56.6 | 43 | 105 | 0.7 | 2.2 | 2.9 | 1.0 | 0.3 | 0.2 | 1.7 | 2.0 | 5.0 |
T Colwell | 12 | 120:04 | 17-42 | 40.5 | 1-6 | 16.7 | 7-18 | 38.9 | 18 | 42 | 1.3 | 1.4 | 2.8 | 0.5 | 0.7 | 0.0 | 1.3 | 1.5 | 3.5 |
V Gagovic | 1 | 6:45 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Rotate device to view more data.
Division One Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mildura | 20 | 18 | 2 | 1979 | 1744 | 113.47 | 10 | 0 | 8 | 2 | 8 | WWWWW | 90.00 | ||
2 | Southern Peninsula | 20 | 14 | 6 | 2047 | 1935 | 105.79 | 8 | 2 | 6 | 4 | -2 | LWWLL | 70.00 | ||
3 | Hawthorn | 20 | 13 | 7 | 1896 | 1806 | 104.98 | 7 | 3 | 6 | 4 | 5 | WWWWW | 65.00 | ||
4 | Altona | 20 | 10 | 10 | 1758 | 1704 | 103.17 | 5 | 5 | 5 | 5 | -4 | WLLLL | 50.00 | ||
5 | Sunbury | 20 | 10 | 10 | 1865 | 1811 | 102.98 | 4 | 6 | 6 | 4 | 4 | LWWWW | 50.00 | ||
6 | Sherbrooke | 20 | 10 | 10 | 1955 | 1949 | 100.31 | 4 | 6 | 6 | 4 | -3 | WWLLL | 50.00 | ||
7 | Whittlesea | 20 | 6 | 14 | 1804 | 1974 | 91.39 | 4 | 6 | 2 | 8 | 1 | LLLLW | 30.00 | ||
8 | Bulleen | 20 | 5 | 15 | 1858 | 2101 | 88.43 | 4 | 6 | 1 | 9 | -1 | LLLWL | 25.00 | ||
9 | Keilor | 20 | 4 | 16 | 1751 | 1889 | 92.69 | 3 | 7 | 1 | 9 | -2 | LLWLL | 20.00 |