Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Campbell | 4 | 21:40 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 | 1.0 | 0.5 |
D Bowman | 1 | 5:43 | 0-0 | 0.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | |
J Nestor | 11 | 49:14 | 0-0 | 0.0 | 2-10 | 20.0 | 5-6 | 83.3 | 7 | 17 | 0.1 | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 | 0.9 | 0.6 | 1.5 |
J Watson | 10 | 397:34 | 0-0 | 0.0 | 46-103 | 44.7 | 49-65 | 75.4 | 39 | 311 | 2.0 | 5.2 | 7.2 | 2.9 | 1.1 | 0.2 | 3.1 | 3.9 | 31.1 |
K Krause | 1 | 4:48 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
M Kelson | 15 | 119:39 | 0-0 | 0.0 | 2-6 | 33.3 | 3-4 | 75.0 | 22 | 23 | 0.1 | 0.7 | 0.8 | 0.1 | 0.3 | 0.0 | 0.3 | 1.5 | 1.5 |
N O'Brien | 21 | 595:57 | 0-0 | 0.0 | 26-63 | 41.3 | 39-67 | 58.2 | 60 | 251 | 1.3 | 3.2 | 4.5 | 1.2 | 0.9 | 0.3 | 2.1 | 2.9 | 12.0 |
R Borner | 19 | 409:36 | 0-0 | 0.0 | 1-4 | 25.0 | 53-80 | 66.3 | 50 | 158 | 1.9 | 5.2 | 7.2 | 2.0 | 0.8 | 0.4 | 1.9 | 2.6 | 8.3 |
R Toller-Bond | 15 | 157:09 | 0-0 | 0.0 | 8-17 | 47.1 | 17-23 | 73.9 | 19 | 71 | 1.1 | 1.3 | 2.4 | 0.5 | 0.5 | 0.1 | 0.8 | 1.3 | 4.7 |
S Burch | 12 | 262:33 | 0-0 | 0.0 | 8-25 | 32.0 | 6-13 | 46.2 | 22 | 102 | 1.3 | 1.9 | 3.3 | 0.8 | 0.6 | 0.2 | 1.3 | 1.8 | 8.5 |
T Faulkoner | 23 | 643:36 | 0-0 | 0.0 | 5-21 | 23.8 | 29-46 | 63.0 | 87 | 212 | 2.7 | 5.8 | 8.5 | 0.9 | 0.7 | 2.7 | 2.2 | 3.8 | 9.2 |
Rotate device to view more data.
SCM 2004
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 22 | 16 | 6 | 2438 | 2118 | 115.11 | 7 | 4 | 9 | 2 | 1 | WWWLW | 72.73 | ||
2 | Hume City | 22 | 18 | 4 | 2447 | 2221 | 110.18 | 11 | 0 | 7 | 4 | 1 | WWLLW | 81.82 | ||
3 | Sherbrooke | 22 | 15 | 7 | 2404 | 2277 | 105.58 | 8 | 3 | 7 | 4 | -1 | LWWWL | 68.18 | ||
4 | Sandringham | 22 | 14 | 8 | 2315 | 2167 | 106.83 | 8 | 3 | 6 | 5 | 1 | WWWLW | 63.64 | ||
5 | Warrnambool | 22 | 14 | 8 | 2482 | 2308 | 107.54 | 9 | 2 | 5 | 6 | 5 | WWWWW | 63.64 | ||
6 | Shepparton | 22 | 13 | 9 | 2259 | 2214 | 102.03 | 9 | 2 | 4 | 7 | 4 | LWWWW | 59.09 | ||
7 | Diamond Valley | 22 | 12 | 10 | 2301 | 2271 | 101.32 | 8 | 3 | 4 | 7 | -1 | WLWWL | 54.55 | ||
8 | Blackburn | 22 | 12 | 10 | 2406 | 2354 | 102.21 | 6 | 5 | 6 | 5 | 2 | LLLWW | 54.55 | ||
9 | Ringwood | 22 | 12 | 10 | 2362 | 2310 | 102.25 | 6 | 5 | 6 | 5 | -3 | LWLLL | 54.55 | ||
10 | Eltham | 22 | 10 | 12 | 2210 | 2266 | 97.53 | 5 | 6 | 5 | 6 | -2 | WLWLL | 45.45 | ||
11 | Werribee | 22 | 6 | 16 | 2229 | 2420 | 92.11 | 3 | 8 | 3 | 8 | -1 | LLLWL | 27.27 | ||
12 | Bulleen | 22 | 5 | 17 | 2153 | 2421 | 88.93 | 4 | 7 | 1 | 10 | -6 | LLLLL | 22.73 | ||
13 | Latrobe City | 22 | 4 | 18 | 2085 | 2362 | 88.27 | 2 | 9 | 2 | 9 | -2 | LLWLL | 18.18 | ||
14 | Waverley | 22 | 3 | 19 | 2171 | 2553 | 85.04 | 2 | 9 | 1 | 10 | 1 | LLLLW | 13.64 |