Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Campbell | 23 | 559:22 | 69-217 | 31.8 | 25-103 | 24.3 | 33-49 | 67.3 | 41 | 196 | 0.5 | 1.7 | 2.2 | 3.2 | 0.7 | 0.1 | 1.7 | 1.8 | 8.5 |
A Cannan | 25 | 960:34 | 184-394 | 46.7 | 4-17 | 23.5 | 95-149 | 63.8 | 72 | 467 | 5.2 | 7.6 | 12.8 | 3.2 | 1.7 | 0.8 | 4.1 | 2.9 | 18.7 |
B Hobba | 22 | 809:26 | 168-355 | 47.3 | 49-128 | 38.3 | 82-108 | 75.9 | 76 | 467 | 4.0 | 9.7 | 13.7 | 1.7 | 1.3 | 1.1 | 2.8 | 3.5 | 21.2 |
C Law | 2 | 16:24 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 0.0 | 3.5 | 3.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | |
D Godfrey | 25 | 881:30 | 41-153 | 26.8 | 30-106 | 28.3 | 37-52 | 71.2 | 50 | 149 | 0.6 | 2.1 | 2.6 | 5.6 | 0.7 | 0.1 | 3.2 | 2.0 | 6.0 |
D Campbell | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J D Neefe | 10 | 61:46 | 5-22 | 22.7 | 2-9 | 22.2 | 9-12 | 75.0 | 8 | 21 | 0.2 | 0.9 | 1.1 | 1.1 | 0.5 | 0.0 | 0.5 | 0.8 | 2.1 |
J Kirtley | 24 | 441:28 | 39-123 | 31.7 | 13-65 | 20.0 | 14-25 | 56.0 | 46 | 105 | 0.3 | 1.1 | 1.4 | 1.6 | 0.5 | 0.1 | 1.3 | 1.9 | 4.4 |
J Mawdsley | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Roberts | 24 | 813:17 | 89-246 | 36.2 | 36-125 | 28.8 | 62-79 | 78.5 | 82 | 276 | 0.9 | 2.5 | 3.5 | 3.8 | 0.9 | 0.8 | 2.7 | 3.4 | 11.5 |
M Witherden | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Wheeler | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Cranston | 22 | 270:50 | 19-48 | 39.6 | 0-0 | 0.0 | 6-14 | 42.9 | 42 | 44 | 1.1 | 1.1 | 2.2 | 0.3 | 0.2 | 0.3 | 0.7 | 1.9 | 2.0 |
Rotate device to view more data.
SCM 2006
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandringham | 20 | 17 | 3 | 2154 | 1878 | 114.70 | 9 | 1 | 8 | 2 | -1 | LWWWL | 85.00 | ||
2 | Dandenong | 20 | 16 | 4 | 2043 | 1717 | 118.99 | 9 | 1 | 7 | 3 | 1 | WWWLW | 80.00 | ||
3 | Warrnambool | 20 | 14 | 6 | 2294 | 2140 | 107.20 | 8 | 2 | 6 | 4 | 2 | WWLWW | 70.00 | ||
4 | Melbourne | 20 | 12 | 8 | 2063 | 1957 | 105.42 | 6 | 4 | 6 | 4 | 1 | LWLLW | 60.00 | ||
5 | Hume City | 20 | 11 | 9 | 1936 | 1950 | 99.28 | 6 | 4 | 5 | 5 | -1 | WLWWL | 55.00 | ||
6 | Eltham | 20 | 9 | 11 | 1976 | 2083 | 94.86 | 5 | 5 | 4 | 6 | 1 | WLWLW | 45.00 | ||
7 | Waverley | 20 | 9 | 11 | 1779 | 1884 | 94.43 | 3 | 7 | 6 | 4 | -1 | LLLWL | 45.00 | ||
8 | Ringwood | 20 | 8 | 12 | 1950 | 2028 | 96.15 | 3 | 7 | 5 | 5 | -3 | WWLLL | 40.00 | ||
9 | Diamond Valley | 20 | 8 | 12 | 2077 | 2102 | 98.81 | 5 | 5 | 3 | 7 | 3 | WLWWW | 40.00 | ||
10 | Werribee | 20 | 4 | 16 | 1922 | 2108 | 91.18 | 2 | 8 | 2 | 8 | 2 | LLLWW | 20.00 | ||
11 | Latrobe City | 20 | 2 | 18 | 1835 | 2182 | 84.10 | 0 | 10 | 2 | 8 | -16 | LLLLL | 10.00 |