Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Tanner | 10 | 332:10 | 68-133 | 51.1 | 2-11 | 18.2 | 42-67 | 62.7 | 37 | 180 | 3.2 | 8.8 | 12.0 | 1.8 | 1.4 | 2.4 | 2.0 | 3.7 | 18.0 |
A Battye | 20 | 737:49 | 120-281 | 42.7 | 2-10 | 20.0 | 57-96 | 59.4 | 41 | 299 | 3.8 | 8.4 | 12.2 | 2.2 | 0.9 | 0.6 | 2.3 | 2.0 | 14.9 |
B Carroll | 5 | 30:52 | 5-14 | 35.7 | 0-3 | 0.0 | 3-4 | 75.0 | 3 | 13 | 1.4 | 0.2 | 1.6 | 0.4 | 0.4 | 0.0 | 0.6 | 0.6 | 2.6 |
B Warters | 10 | 112:02 | 17-46 | 37.0 | 8-17 | 47.1 | 6-6 | 100.0 | 20 | 48 | 0.5 | 0.9 | 1.4 | 0.3 | 1.0 | 0.0 | 0.7 | 2.0 | 4.8 |
B M Bride | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
B Jenkins | 2 | 31:36 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.5 | 2.0 |
C Matthews | 7 | 50:39 | 4-10 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 7 | 14 | 0.0 | 0.6 | 0.6 | 0.1 | 0.6 | 0.0 | 1.0 | 1.0 | 2.0 |
D Pryde | 2 | 44:34 | 8-18 | 44.4 | 0-0 | 0.0 | 0-0 | 0.0 | 10 | 16 | 2.0 | 3.0 | 5.0 | 0.5 | 0.5 | 0.0 | 2.5 | 5.0 | 8.0 |
J D N Member | 12 | 126:37 | 12-37 | 32.4 | 0-3 | 0.0 | 10-17 | 58.8 | 15 | 34 | 1.7 | 1.9 | 3.6 | 0.3 | 0.9 | 0.2 | 0.8 | 1.3 | 2.8 |
K Millar | 13 | 124:40 | 18-45 | 40.0 | 2-15 | 13.3 | 9-21 | 42.9 | 15 | 47 | 0.2 | 1.0 | 1.2 | 1.2 | 0.8 | 0.0 | 1.4 | 1.2 | 3.6 |
L Ettia | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Shepherd | 6 | 67:15 | 4-21 | 19.0 | 0-5 | 0.0 | 0-0 | 0.0 | 6 | 8 | 0.8 | 1.0 | 1.8 | 1.5 | 0.5 | 0.0 | 1.3 | 1.0 | 1.3 |
M Colwell | 7 | 233:32 | 40-99 | 40.4 | 10-35 | 28.6 | 8-15 | 53.3 | 22 | 98 | 2.3 | 2.7 | 5.0 | 2.7 | 0.4 | 0.3 | 2.3 | 3.1 | 14.0 |
M James | 17 | 376:28 | 64-170 | 37.6 | 17-52 | 32.7 | 55-78 | 70.5 | 25 | 200 | 0.6 | 1.6 | 2.2 | 2.2 | 1.1 | 0.1 | 1.9 | 1.5 | 11.8 |
M Snowball | 22 | 800:47 | 118-322 | 36.6 | 16-76 | 21.1 | 88-116 | 75.9 | 50 | 340 | 1.8 | 5.5 | 7.3 | 7.2 | 3.1 | 0.7 | 3.4 | 2.3 | 15.5 |
M Beer | 13 | 260:39 | 47-115 | 40.9 | 11-25 | 44.0 | 11-15 | 73.3 | 31 | 116 | 0.7 | 1.8 | 2.5 | 2.7 | 1.8 | 0.1 | 1.6 | 2.4 | 8.9 |
M Giles | 13 | 379:59 | 85-177 | 48.0 | 0-1 | 0.0 | 45-67 | 67.2 | 28 | 215 | 1.8 | 3.1 | 4.9 | 2.9 | 1.8 | 0.2 | 2.5 | 2.2 | 16.5 |
M Sheath | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Steller | 14 | 297:50 | 47-120 | 39.2 | 15-40 | 37.5 | 30-40 | 75.0 | 29 | 139 | 0.9 | 1.8 | 2.6 | 1.9 | 0.9 | 0.2 | 1.5 | 2.1 | 9.9 |
R Jensen | 21 | 636:58 | 74-177 | 41.8 | 2-5 | 40.0 | 16-37 | 43.2 | 52 | 166 | 3.6 | 6.3 | 9.9 | 1.3 | 1.5 | 1.8 | 1.6 | 2.5 | 7.9 |
R Weaver | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Djurovich | 4 | 32:33 | 3-12 | 25.0 | 0-1 | 0.0 | 4-8 | 50.0 | 9 | 10 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.3 | 0.5 | 2.3 | 2.5 |
T Naqqash | 9 | 288:03 | 78-168 | 46.4 | 27-85 | 31.8 | 54-67 | 80.6 | 19 | 237 | 0.6 | 3.6 | 4.1 | 3.0 | 4.8 | 0.3 | 2.4 | 2.1 | 26.3 |
T Zomer | 15 | 275:00 | 30-93 | 32.3 | 3-8 | 37.5 | 7-20 | 35.0 | 18 | 70 | 1.7 | 4.5 | 6.2 | 0.7 | 0.9 | 1.9 | 1.1 | 1.2 | 4.7 |
Rotate device to view more data.
Youth League 2 Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulleen | 18 | 16 | 2 | 1853 | 1505 | 123.12 | 9 | 0 | 7 | 2 | 3 | WLWWW | 88.89 | ||
2 | Ringwood | 18 | 13 | 5 | 1876 | 1524 | 123.10 | 8 | 1 | 5 | 4 | 8 | WWWWW | 72.22 | ||
3 | Sherbrooke | 18 | 12 | 6 | 1831 | 1661 | 110.23 | 6 | 3 | 6 | 3 | 4 | LWWWW | 66.67 | ||
4 | Hume City | 18 | 11 | 7 | 1678 | 1563 | 107.36 | 6 | 3 | 5 | 4 | -5 | LLLLL | 61.11 | ||
5 | Whittlesea | 18 | 7 | 11 | 1698 | 1760 | 96.48 | 5 | 4 | 2 | 7 | -3 | WWLLL | 38.89 | ||
6 | Waverley | 18 | 3 | 15 | 1530 | 1937 | 78.99 | 1 | 8 | 2 | 7 | -1 | LLLWL | 16.67 | ||
7 | Latrobe City | 18 | 1 | 17 | 1494 | 2010 | 74.33 | 0 | 9 | 1 | 8 | -1 | LLLWL | 5.56 |