Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Holmes | 13 | 182:01 | 12-52 | 23.1 | 0-12 | 0.0 | 9-19 | 47.4 | 33 | 33 | 1.1 | 2.5 | 3.5 | 0.5 | 0.4 | 0.3 | 0.6 | 2.5 | 2.5 |
B Stonehouse | 12 | 131:35 | 12-52 | 23.1 | 7-35 | 20.0 | 2-2 | 100.0 | 13 | 33 | 0.2 | 1.5 | 1.7 | 0.6 | 0.3 | 0.0 | 0.8 | 1.1 | 2.8 |
B Kennedy | 1 | 9:06 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
C Riddell | 3 | 20:15 | 4-9 | 44.4 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | 10 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.7 | 1.0 | 3.3 |
D Deppeler | 11 | 182:36 | 20-66 | 30.3 | 8-32 | 25.0 | 24-32 | 75.0 | 25 | 72 | 0.0 | 1.1 | 1.1 | 0.8 | 0.9 | 0.0 | 2.3 | 2.3 | 6.5 |
D Kraljevic | 20 | 552:53 | 79-187 | 42.2 | 0-5 | 0.0 | 37-79 | 46.8 | 88 | 195 | 3.6 | 9.5 | 13.2 | 1.0 | 1.3 | 1.3 | 1.9 | 4.4 | 9.8 |
J Christian | 20 | 451:34 | 62-168 | 36.9 | 27-90 | 30.0 | 22-37 | 59.5 | 50 | 173 | 0.6 | 1.9 | 2.4 | 1.6 | 2.0 | 0.2 | 2.1 | 2.5 | 8.7 |
J Crowe | 18 | 244:17 | 32-109 | 29.4 | 17-60 | 28.3 | 20-37 | 54.1 | 32 | 101 | 0.8 | 1.6 | 2.4 | 1.6 | 0.9 | 0.2 | 1.1 | 1.8 | 5.6 |
J D Jonge | 20 | 276:08 | 16-47 | 34.0 | 1-3 | 33.3 | 15-23 | 65.2 | 26 | 48 | 1.0 | 3.1 | 4.1 | 0.2 | 0.1 | 0.1 | 0.8 | 1.3 | 2.4 |
J Kirk | 19 | 624:36 | 77-198 | 38.9 | 10-49 | 20.4 | 27-57 | 47.4 | 61 | 191 | 1.5 | 3.7 | 5.2 | 4.3 | 2.3 | 0.8 | 2.7 | 3.2 | 10.1 |
L Stevens | 8 | 48:56 | 6-18 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 9 | 13 | 0.5 | 0.9 | 1.4 | 0.0 | 0.1 | 0.0 | 0.3 | 1.1 | 1.6 |
L Cavanagh | 20 | 667:11 | 117-312 | 37.5 | 28-95 | 29.5 | 54-88 | 61.4 | 48 | 316 | 1.6 | 3.0 | 4.7 | 2.0 | 1.1 | 0.0 | 2.6 | 2.4 | 15.8 |
M Deppeler | 20 | 670:14 | 160-413 | 38.7 | 25-79 | 31.6 | 107-135 | 79.3 | 52 | 452 | 1.2 | 2.9 | 4.0 | 3.8 | 1.9 | 0.1 | 3.8 | 2.6 | 22.6 |
M Mccallum | 18 | 583:07 | 60-148 | 40.5 | 0-4 | 0.0 | 34-76 | 44.7 | 69 | 154 | 4.3 | 8.0 | 12.3 | 1.8 | 0.9 | 0.9 | 3.0 | 3.8 | 8.6 |
N Martin | 3 | 42:04 | 2-9 | 22.2 | 0-1 | 0.0 | 3-6 | 50.0 | 14 | 7 | 2.3 | 2.0 | 4.3 | 1.0 | 0.0 | 0.3 | 1.3 | 4.7 | 2.3 |
N Konechy | 9 | 42:47 | 7-18 | 38.9 | 0-0 | 0.0 | 1-5 | 20.0 | 6 | 15 | 1.0 | 0.9 | 1.9 | 0.3 | 0.2 | 0.0 | 0.3 | 0.7 | 1.7 |
P Ross | 2 | 11:08 | 3-6 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 2 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 |
R Meddings | 5 | 69:20 | 10-19 | 52.6 | 2-5 | 40.0 | 1-2 | 50.0 | 6 | 23 | 0.8 | 2.6 | 3.4 | 2.0 | 1.4 | 0.0 | 1.8 | 1.2 | 4.6 |
T Brown | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Division Three Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKinnon | 20 | 19 | 1 | 1829 | 1379 | 132.63 | 9 | 1 | 10 | 0 | 9 | WWWWW | 95.00 | ||
2 | Western Port | 20 | 15 | 5 | 1802 | 1585 | 113.69 | 8 | 2 | 7 | 3 | 4 | LWWWW | 75.00 | ||
3 | Craigieburn | 20 | 12 | 8 | 1703 | 1588 | 107.24 | 5 | 5 | 7 | 3 | -2 | LWWLL | 60.00 | ||
4 | Mornington | 20 | 12 | 8 | 1923 | 1777 | 108.22 | 8 | 2 | 4 | 6 | -1 | WWWWL | 60.00 | ||
5 | Melton | 20 | 10 | 10 | 1846 | 1764 | 104.65 | 6 | 4 | 4 | 6 | -1 | LLLWL | 50.00 | ||
6 | Camberwell | 20 | 9 | 11 | 1682 | 1737 | 96.83 | 5 | 5 | 4 | 6 | -2 | WLWLL | 45.00 | ||
7 | Keysborough | 20 | 8 | 12 | 1768 | 1813 | 97.52 | 4 | 6 | 4 | 6 | 1 | LLLLW | 40.00 | ||
8 | Mildura | 20 | 3 | 17 | 1468 | 1896 | 77.43 | 2 | 8 | 1 | 9 | -3 | LWLLL | 15.00 | ||
9 | Maccabi | 20 | 2 | 18 | 1344 | 1826 | 73.60 | 2 | 8 | 0 | 10 | 1 | LLLLW | 10.00 |