Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Proud | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
B Appleford | 11 | 275:45 | 48-114 | 42.1 | 0-0 | 0.0 | 14-30 | 46.7 | 36 | 110 | 2.0 | 3.9 | 5.9 | 1.4 | 0.5 | 0.0 | 1.9 | 3.3 | 10.0 |
B Lay | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
B Lay | 1 | 3:15 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
B Mccabe | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C Taylor | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C Samways | 18 | 554:12 | 39-107 | 36.4 | 5-16 | 31.3 | 73-129 | 56.6 | 51 | 156 | 1.2 | 2.6 | 3.8 | 3.5 | 2.3 | 0.3 | 2.6 | 2.8 | 8.7 |
C Adams | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Cumming | 5 | 6:50 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | |
D Suter | 17 | 459:41 | 44-115 | 38.3 | 0-1 | 0.0 | 38-73 | 52.1 | 56 | 126 | 1.7 | 4.8 | 6.5 | 0.9 | 0.7 | 0.2 | 1.4 | 3.3 | 7.4 |
D Proud | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Wansbrough | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Langford | 18 | 158:19 | 15-63 | 23.8 | 7-30 | 23.3 | 7-10 | 70.0 | 19 | 44 | 0.6 | 0.8 | 1.4 | 0.3 | 0.4 | 0.0 | 0.5 | 1.1 | 2.4 |
J Peters | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Chalmers | 10 | 30:09 | 1-7 | 14.3 | 0-4 | 0.0 | 2-6 | 33.3 | 2 | 4 | 0.2 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.3 | 0.2 | 0.4 |
J Bourchier | 13 | 364:07 | 54-141 | 38.3 | 17-63 | 27.0 | 35-48 | 72.9 | 24 | 160 | 0.4 | 3.0 | 3.4 | 2.0 | 0.6 | 0.1 | 1.9 | 1.8 | 12.3 |
K Numa | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Hickey | 10 | 166:41 | 32-77 | 41.6 | 4-11 | 36.4 | 4-7 | 57.1 | 6 | 70 | 1.6 | 2.1 | 3.7 | 0.4 | 0.3 | 0.2 | 1.1 | 0.7 | 7.0 |
L Chetcuti | 15 | 177:54 | 27-68 | 39.7 | 0-1 | 0.0 | 8-13 | 61.5 | 32 | 62 | 1.5 | 2.0 | 3.5 | 0.3 | 0.2 | 0.3 | 0.8 | 2.1 | 4.1 |
L Molloy | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Molloy | 3 | 12:49 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 |
M Turner | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Dawson | 16 | 95:18 | 11-40 | 27.5 | 5-17 | 29.4 | 2-2 | 100.0 | 18 | 29 | 0.4 | 0.6 | 0.9 | 0.3 | 0.2 | 0.1 | 0.6 | 1.1 | 1.8 |
M Ferron | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
N Greenland | 5 | 37:48 | 6-12 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 | 14 | 0.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0.2 | 1.0 | 0.8 | 2.8 |
R Elso | 18 | 307:58 | 26-86 | 30.2 | 11-47 | 23.4 | 20-38 | 52.6 | 60 | 83 | 0.6 | 2.2 | 2.7 | 1.1 | 0.6 | 0.0 | 2.1 | 3.3 | 4.6 |
R Gaze | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Doyle | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Roberts | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Hogenbirk | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Price | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Davey | 18 | 479:02 | 91-227 | 40.1 | 2-10 | 20.0 | 55-97 | 56.7 | 57 | 239 | 2.6 | 5.6 | 8.2 | 1.4 | 1.0 | 0.6 | 1.9 | 3.2 | 13.3 |
S Macaloney | 16 | 209:22 | 19-47 | 40.4 | 3-19 | 15.8 | 17-27 | 63.0 | 32 | 58 | 0.7 | 0.9 | 1.6 | 0.7 | 0.7 | 0.1 | 1.3 | 2.0 | 3.6 |
T Walsh | 11 | 256:29 | 33-111 | 29.7 | 23-63 | 36.5 | 6-8 | 75.0 | 17 | 95 | 0.5 | 1.3 | 1.8 | 0.8 | 0.8 | 0.0 | 1.0 | 1.5 | 8.6 |
T Maher | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
T Molloy | 4 | 18:01 | 3-11 | 27.3 | 1-4 | 25.0 | 1-4 | 25.0 | 3 | 8 | 1.5 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 2.0 |
Rotate device to view more data.
Division Two Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mornington | 18 | 16 | 2 | 1611 | 1427 | 112.89 | 7 | 2 | 9 | 0 | 9 | WWWWW | 88.89 | ||
2 | Chelsea | 18 | 15 | 3 | 1626 | 1310 | 124.12 | 7 | 2 | 8 | 1 | 4 | LWWWW | 83.33 | ||
3 | Keilor | 18 | 11 | 7 | 1379 | 1258 | 109.62 | 6 | 3 | 5 | 4 | -1 | LLWWL | 61.11 | ||
4 | Latrobe City | 18 | 11 | 7 | 1548 | 1509 | 102.58 | 6 | 3 | 5 | 4 | -3 | WWLLL | 61.11 | ||
5 | McKinnon | 18 | 10 | 8 | 1298 | 1250 | 103.84 | 4 | 5 | 6 | 3 | 3 | LLWWW | 55.56 | ||
6 | Blackburn | 18 | 9 | 9 | 1436 | 1338 | 107.32 | 5 | 4 | 4 | 5 | -1 | WWWWL | 50.00 | ||
7 | Craigieburn | 18 | 8 | 10 | 1385 | 1339 | 103.44 | 2 | 7 | 6 | 3 | 1 | LWLLW | 44.44 | ||
8 | Western Port | 18 | 8 | 10 | 1223 | 1286 | 95.10 | 4 | 5 | 3 | 5 | -1 | LWLWL | 44.44 | ||
9 | Coburg | 18 | 2 | 16 | 1288 | 1602 | 80.40 | 1 | 8 | 1 | 8 | -8 | LLLLL | 11.11 | ||
10 | Horsham | 18 | 0 | 17 | 1101 | 1576 | 69.86 | 0 | 8 | 0 | 9 | -17 | LLLLL | 0.00 |