Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mifsud | 19 | 91:40 | 8-28 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | 11 | 16 | 0.3 | 0.6 | 0.9 | 0.1 | 0.2 | 0.4 | 0.4 | 0.6 | 0.8 |
A Eames | 2 | 7:40 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 | 0.0 | |
A Richardson | 16 | 367:41 | 37-135 | 27.4 | 1-11 | 9.1 | 39-81 | 48.1 | 62 | 114 | 3.0 | 6.4 | 9.4 | 1.8 | 1.5 | 1.4 | 3.6 | 3.9 | 7.1 |
C Stojakovic | 24 | 614:16 | 68-191 | 35.6 | 8-48 | 16.7 | 46-75 | 61.3 | 30 | 190 | 2.0 | 3.0 | 5.0 | 1.2 | 1.1 | 0.3 | 1.6 | 1.3 | 7.9 |
E Caruana | 12 | 30:06 | 2-8 | 25.0 | 0-1 | 0.0 | 4-10 | 40.0 | 7 | 8 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 | 0.6 | 0.7 |
F Killeen | 16 | 51:33 | 6-18 | 33.3 | 0-2 | 0.0 | 2-6 | 33.3 | 17 | 14 | 0.3 | 0.1 | 0.4 | 0.1 | 0.4 | 0.1 | 0.6 | 1.1 | 0.9 |
G Perry | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Gibson | 23 | 454:18 | 48-174 | 27.6 | 20-68 | 29.4 | 15-24 | 62.5 | 41 | 131 | 0.9 | 2.6 | 3.5 | 0.7 | 0.4 | 0.3 | 1.6 | 1.8 | 5.7 |
J Stoneman | 26 | 545:45 | 81-266 | 30.5 | 2-16 | 12.5 | 26-80 | 32.5 | 78 | 190 | 1.8 | 3.3 | 5.1 | 1.5 | 1.9 | 0.2 | 2.4 | 3.0 | 7.3 |
J Sant | 26 | 689:30 | 128-385 | 33.2 | 43-143 | 30.1 | 40-55 | 72.7 | 77 | 339 | 2.9 | 4.6 | 7.5 | 1.0 | 2.1 | 0.6 | 2.8 | 3.0 | 13.0 |
L Bundan | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Dundon | 13 | 240:01 | 44-128 | 34.4 | 5-23 | 21.7 | 14-24 | 58.3 | 47 | 107 | 1.8 | 2.2 | 4.0 | 0.5 | 1.9 | 0.5 | 2.8 | 3.6 | 8.2 |
N Eames | 22 | 350:13 | 40-124 | 32.3 | 0-1 | 0.0 | 7-17 | 41.2 | 54 | 87 | 1.8 | 2.7 | 4.5 | 0.4 | 0.7 | 1.0 | 0.8 | 2.5 | 4.0 |
S Flores | 25 | 550:45 | 55-187 | 29.4 | 24-100 | 24.0 | 33-48 | 68.8 | 69 | 167 | 1.0 | 1.9 | 2.9 | 1.6 | 1.7 | 0.5 | 2.3 | 2.8 | 6.7 |
S Mckay | 22 | 503:10 | 54-198 | 27.3 | 2-27 | 7.4 | 14-37 | 37.8 | 45 | 124 | 3.9 | 5.2 | 9.1 | 0.3 | 1.0 | 2.1 | 1.1 | 2.0 | 5.6 |
S Briffa | 11 | 30:38 | 3-14 | 21.4 | 1-2 | 50.0 | 1-4 | 25.0 | 6 | 8 | 0.5 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.7 |
S Donovan | 2 | 32:36 | 4-13 | 30.8 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 10 | 0.5 | 3.0 | 3.5 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 5.0 |
T Mitchell | 25 | 561:19 | 33-150 | 22.0 | 1-22 | 4.5 | 24-47 | 51.1 | 57 | 91 | 1.4 | 3.5 | 4.9 | 1.4 | 1.3 | 0.3 | 3.0 | 2.3 | 3.6 |
Rotate device to view more data.
Division Three Women
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mornington | 21 | 18 | 3 | 1430 | 1146 | 124.78 | 9 | 1 | 9 | 2 | 2 | WWLWW | 85.71 | ||
2 | Camberwell | 21 | 17 | 4 | 1173 | 955 | 122.83 | 8 | 2 | 9 | 2 | 6 | WWWWW | 80.95 | ||
3 | Altona | 21 | 12 | 9 | 1282 | 1260 | 101.75 | 8 | 4 | 4 | 5 | -1 | WWLWL | 57.14 | ||
4 | McKinnon | 21 | 11 | 10 | 1159 | 1141 | 101.58 | 6 | 4 | 5 | 6 | -1 | WWWWL | 52.38 | ||
5 | Western Port | 21 | 10 | 11 | 1215 | 1154 | 105.29 | 6 | 5 | 4 | 6 | -5 | LLLLL | 47.62 | ||
6 | La Trobe University | 21 | 8 | 13 | 1111 | 1269 | 87.55 | 5 | 6 | 3 | 7 | 2 | LWLWW | 38.10 | ||
7 | Chelsea | 21 | 5 | 16 | 1137 | 1311 | 86.73 | 2 | 8 | 3 | 8 | -2 | LLWLL | 23.81 | ||
8 | Darebin | 21 | 3 | 18 | 1105 | 1376 | 80.31 | 1 | 9 | 2 | 9 | -3 | LWLLL | 14.29 |