Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| B Wilson | 5 | 0-0 | 0-0 | 0-0 | 2-0 | 1 | 2 | 0.4 |
| D Rakowski | 5 | 25-0 | 23-0 | 2-0 | 3-0 | 10 | 55 | 11 |
| D Fryer | 5 | 3-0 | 3-0 | 0-0 | 0-0 | 17 | 6 | 1.2 |
| E Derums | 5 | 1-0 | 1-0 | 0-0 | 0-0 | 6 | 2 | 0.4 |
| J Rees | 5 | 2-0 | 2-0 | 0-0 | 0-0 | 14 | 4 | 0.8 |
| K Dagostino | 5 | 11-0 | 11-0 | 0-0 | 2-0 | 11 | 24 | 4.8 |
| M Sudintas | 5 | 8-0 | 8-0 | 0-0 | 3-0 | 16 | 19 | 3.8 |
| V Ratila | 5 | 1-0 | 1-0 | 0-0 | 1-0 | 4 | 3 | 0.6 |
| W Eckersley | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 2 |
Rotate device to view more data.
Under 13 Boys Championship
View Full Ladder| POS | TEAM | P | W | L | D | B | For | Agst | HtH | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geraldton | 4 | 4 | 0 | 0 | 1 | 107 | 71 | 0.00 | 150.70 | 15 |
| 2 | Bunbury | 4 | 3 | 1 | 0 | 1 | 117 | 107 | 0.00 | 109.35 | 13 |
| 3 | Busselton | 4 | 2 | 2 | 0 | 1 | 101 | 83 | 0.00 | 121.69 | 11 |
| 4 | Australind | 4 | 1 | 3 | 0 | 1 | 77 | 110 | 0.00 | 70.00 | 9 |
| 5 | Harvey | 4 | 0 | 4 | 0 | 1 | 83 | 114 | 0.00 | 72.81 | 7 |