Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Chambers | 5 | 17-0 | 13-0 | 4-0 | 0-0 | 1 | 38 | 7.6 |
| A C S Jack | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| C Mcallister | 5 | 3-0 | 3-0 | 0-0 | 1-0 | 7 | 7 | 1.4 |
| Jaksen Crowe-St Jack | 3 | 2-0 | 2-0 | 0-0 | 1-0 | 5 | 5 | 1.67 |
| J Wilson | 5 | 10-0 | 10-0 | 0-0 | 13-0 | 11 | 33 | 6.6 |
| K Russell | 5 | 5-0 | 5-0 | 0-0 | 3-0 | 6 | 13 | 2.6 |
| L Arif | 5 | 4-0 | 3-0 | 1-0 | 3-0 | 16 | 12 | 2.4 |
| S Semeniuk | 5 | 7-0 | 0-0 | 7-0 | 2-0 | 6 | 23 | 4.6 |
| S Semeniuk | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| T Dellorso | 5 | 16-0 | 16-0 | 0-0 | 3-0 | 14 | 35 | 7 |
Rotate device to view more data.
Men's Division 1/2
View Full Ladder| POS | TEAM | P | W | L | D | B | For | Agst | HtH | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Busselton Red | 5 | 4 | 1 | 0 | 0 | 207 | 158 | 1.00 | 131.01 | 13 |
| 2 | Bunbury | 5 | 4 | 1 | 0 | 0 | 285 | 225 | 0.00 | 126.67 | 13 |
| 3 | Bridgetown | 5 | 3 | 1 | 1 | 0 | 201 | 191 | 0.00 | 105.24 | 12 |
| 4 | Albany | 5 | 2 | 2 | 1 | 0 | 196 | 209 | 0.00 | 93.78 | 10 |
| 5 | Karratha | 5 | 1 | 4 | 0 | 0 | 168 | 180 | 0.00 | 93.33 | 7 |
| 6 | Busselton White | 5 | 0 | 5 | 0 | 0 | 169 | 263 | 0.00 | 64.26 | 5 |