Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Benjamin | 6 | 6-0 | 6-0 | 0-0 | 0-0 | 8 | 12 | 2 |
B Vassallo | 5 | 10-0 | 9-0 | 1-0 | 2-0 | 15 | 23 | 4.6 |
D Mcdonald | 6 | 11-0 | 11-0 | 0-0 | 8-0 | 9 | 30 | 5 |
J Norman | 4 | 2-0 | 2-0 | 0-0 | 2-0 | 10 | 6 | 1.5 |
L B Bakar | 6 | 11-0 | 11-0 | 0-0 | 8-0 | 14 | 30 | 5 |
M Habermehl | 5 | 10-0 | 10-0 | 0-0 | 2-0 | 7 | 22 | 4.4 |
M Saunders | 6 | 10-0 | 10-0 | 0-0 | 1-0 | 5 | 21 | 3.5 |
S Mallard | 2 | 1-0 | 1-0 | 0-0 | 1-0 | 1 | 3 | 1.5 |
S Cagilaba | 1 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 6 | |
S Kot | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.67 | |
S Ieremia | 6 | 2-0 | 2-0 | 0-0 | 1-0 | 16 | 5 | 0.83 |
T West | 5 | 11-0 | 1-0 | 10-0 | 2-0 | 2 | 34 | 6.8 |
Rotate device to view more data.
Men's Masters
View Full LadderPOS | TEAM | P | W | L | D | B | For | Agst | HtH | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunbury 1 | 6 | 6 | 0 | 0 | 1 | 355 | 202 | 0.00 | 175.74 | 21 |
2 | Albany | 6 | 5 | 1 | 0 | 1 | 290 | 192 | 0.00 | 151.04 | 19 |
3 | Karratha | 6 | 4 | 2 | 0 | 1 | 194 | 205 | 0.00 | 94.63 | 17 |
4 | Bunbury 2 | 6 | 2 | 4 | 0 | 1 | 147 | 208 | 1.00 | 70.67 | 13 |
5 | Esperance | 6 | 2 | 4 | 0 | 1 | 227 | 234 | 0.00 | 97.01 | 13 |
6 | Dardanup | 6 | 1 | 5 | 0 | 1 | 183 | 241 | 1.00 | 75.93 | 11 |
7 | Australind | 6 | 1 | 5 | 0 | 1 | 190 | 304 | 0.00 | 62.50 | 11 |