Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A J Chaplin | 5 | 5-0 | 4-0 | 1-0 | 0-0 | 18 | 11 | 2.2 |
| C Tullett | 5 | 0-0 | 0-0 | 0-0 | 1-0 | 10 | 1 | 0.2 |
| D Abraham | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| D Mulcahy | 5 | 3-0 | 3-0 | 0-0 | 1-0 | 7 | 7 | 1.4 |
| L Collette | 5 | 4-0 | 2-0 | 2-0 | 2-0 | 6 | 12 | 2.4 |
| L Barry | 5 | 18-0 | 12-0 | 6-0 | 3-0 | 18 | 45 | 9 |
| M Riley | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| R Eades | 5 | 6-0 | 6-0 | 0-0 | 1-0 | 13 | 13 | 2.6 |
| R Sands | 5 | 4-0 | 4-0 | 0-0 | 2-0 | 2 | 10 | 2 |
Rotate device to view more data.