Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Jackson | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| B Dewit | 1 | 0:00 | 0-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 2 | 0.0 | 0.0 | 2.0 |
| E Ceh | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 1 | 1 | 0.0 | 0.0 | 1.0 |
| E Mcculloch | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0.0 | 0.0 | 0.0 | |
| E Bertoli | 1 | 0:00 | 0-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 3 | 0.0 | 0.0 | 3.0 | |
| E Miller | 1 | 0:00 | 0-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 3-0 | 0.0 | 1 | 5 | 0.0 | 0.0 | 5.0 |
| J Exton | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| K Barrow | 1 | 0:00 | 0-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 3 | 3 | 0.0 | 0.0 | 3.0 |
| S Haney | 1 | 0:00 | 0-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0.0 | 0.0 | 2.0 |
Rotate device to view more data.
16 Girls Finals
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|