WWABI Black
Competition: 2024 Supercity U14 Boys B grade
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Lobo | 3 | 7-0 | 7-0 | 0-0 | 0-0 | 5 | 14 | 4.67 |
| A Robinson | 4 | 12-0 | 12-0 | 0-0 | 0-0 | 7 | 24 | 6 |
| G Kennedy | 5 | 12-0 | 12-0 | 0-0 | 0-0 | 13 | 24 | 4.8 |
| H V Warren | 5 | 36-0 | 32-0 | 4-0 | 1-0 | 4 | 77 | 15.4 |
| J M Turno | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 5 | 4 | 1.33 |
| K Langley | 5 | 4-0 | 4-0 | 0-0 | 1-0 | 2 | 9 | 1.8 |
| R Mathie | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| R Mathie | 5 | 7-0 | 7-0 | 0-0 | 0-0 | 7 | 14 | 2.8 |
| T Inzunza | 5 | 11-0 | 11-0 | 0-0 | 4-0 | 5 | 26 | 5.2 |
| Z N Villeroz | 5 | 37-0 | 36-0 | 1-0 | 2-0 | 13 | 77 | 15.4 |
Rotate device to view more data.
2024 Supercity U14 Boys B grade
View Full Ladder| POS | TEAM | P | W | L | For | Agst | PD | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMB Pango | 3 | 3 | 0 | 232 | 142 | 90 | 6 | 0.00 |
| 2 | WWABI Black | 3 | 2 | 1 | 202 | 186 | 16 | 5 | 0.00 |
| 3 | Harbour Rockets | 3 | 1 | 2 | 154 | 180 | -26 | 4 | 0.00 |
| 4 | Franklin Black | 3 | 0 | 3 | 122 | 202 | -80 | 3 | 0.00 |