Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| Ava Wynyard-Thompson | 9 | 7-0 | 7-0 | 0-0 | 1-0 | 12 | 15 | 1.67 |
| B Fernando | 7 | 2-0 | 2-0 | 0-0 | 3-0 | 3 | 7 | 1 |
| J Seel | 8 | 6-0 | 6-0 | 0-0 | 0-0 | 3 | 12 | 1.5 |
| J Moore | 9 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 0.22 |
| L Hackworthy | 9 | 39-0 | 39-0 | 0-0 | 0-0 | 7 | 78 | 8.67 |
| M Hill | 9 | 1-0 | 1-0 | 0-0 | 0-0 | 17 | 2 | 0.22 |
| M Fleming | 9 | 3-0 | 3-0 | 0-0 | 0-0 | 8 | 6 | 0.67 |
| S Hutchinson | 8 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.25 | |
| S Ranford | 6 | 27-0 | 27-0 | 0-0 | 0-0 | 8 | 54 | 9 |
Rotate device to view more data.
Girls Under 12 Div 2
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare/Cott 329 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 324 | 167 | 194.01 | 29 |
| 2 | Raiders 635 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 156 | 173 | 90.17 | 24 |
| 3 | Raiders 633 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 206 | 200 | 103.00 | 23 |
| 4 | Clare/Cott 325 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 167 | 188 | 88.83 | 22 |
| 5 | Raiders 637 | 10 | 3 | 4 | 2 | 1 | 0 | 0 | 178 | 184 | 96.74 | 21 |
| 6 | City Beach 115 | 10 | 0 | 9 | 0 | 1 | 0 | 0 | 161 | 280 | 57.50 | 13 |
