Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Temov | 3 | 7-0 | 6-0 | 1-0 | 3-0 | 6 | 18 | 6 |
| A Giumelli | 3 | 2-0 | 2-0 | 0-0 | 1-0 | 5 | 5 | 1.67 |
| B Bogos | 3 | 27-0 | 27-0 | 0-0 | 5-0 | 8 | 59 | 19.67 |
| L Drinkwater | 3 | 10-0 | 9-0 | 1-0 | 1-0 | 3 | 22 | 7.33 |
| O Dimattina | 3 | 4-0 | 4-0 | 0-0 | 1-0 | 2 | 9 | 3 |
| R Ivanac | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 2 | |
| S Malajczuk | 3 | 8-0 | 7-0 | 1-0 | 1-0 | 4 | 18 | 6 |
| T Butson | 3 | 4-0 | 3-0 | 1-0 | 1-0 | 6 | 10 | 3.33 |
Rotate device to view more data.
Boys Under 14 Group 1
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Subiaco 228 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 151 | 87 | 173.56 | 9 |
| 2 | Raiders 666 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 147 | 131 | 112.21 | 7 |
| 3 | Raiders 684 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 105 | 125 | 84.00 | 5 |
| 4 | Scarborough 450 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 103 | 163 | 63.19 | 3 |
