Raiders 648
Competition: Boys Under 12 Group 2 Grading
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Stannard | 3 | 8-0 | 8-0 | 0-0 | 0-0 | 16 | 5.33 | |
| F Jackson | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 1.33 |
| H D Vries | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 2 |
| J Jenkins | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| L Murphy | 3 | 4-0 | 4-0 | 0-0 | 0-0 | 1 | 8 | 2.67 |
| N D Biase | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.67 | |
| T Kazmer | 3 | 8-0 | 8-0 | 0-0 | 1-0 | 17 | 5.67 | |
| T Constantine | 3 | 6-0 | 6-0 | 0-0 | 0-0 | 12 | 4 | |
| W Felton | 3 | 4-0 | 4-0 | 0-0 | 0-0 | 1 | 8 | 2.67 |
Rotate device to view more data.
Boys Under 12 Group 2 Grading
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders 648 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 3 | 2433.33 | 9 |
| 2 | City Beach 122 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 8 | 725.00 | 9 |
| 3 | Clare/Cott 340 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 22 | 122.73 | 7 |
| 4 | Scarborough 420 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 30 | 56.67 | 5 |
| 5 | Raiders 642 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 50 | 12.00 | 3 |
| 6 | Raiders 639 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 72 | 5.56 | 3 |
