Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Kay | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
A U Carrero | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 10 | 2 | 0.67 |
E Gherardi | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
H Ralph | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.67 | |
K Dunchue | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
L Stevens | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 4 | 2 | 0.67 |
M Grieve | 3 | 8-0 | 8-0 | 0-0 | 0-0 | 4 | 16 | 5.33 |
V Porter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 |
Rotate device to view more data.
Girls Under 10
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Subiaco 211 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 16 | 512.50 | 9 |
2 | City Beach 101 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 56 | 24 | 233.33 | 7 |
3 | Raiders 611 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 66 | 33.33 | 5 |
4 | City Beach 705 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 76 | 28.95 | 3 |