Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
A Ng | 14 | 5-0 | 5-0 | 0-0 | 0-0 | 6 | 10 | 0.43 | 0.71 |
A Deykin | 15 | 14-0 | 14-0 | 0-0 | 4-0 | 7 | 32 | 0.47 | 2.13 |
F Huda | 16 | 36-0 | 36-0 | 0-0 | 5-0 | 17 | 77 | 1.06 | 4.81 |
G Owen-Conway | 15 | 20-0 | 20-0 | 0-0 | 0-0 | 21 | 40 | 1.4 | 2.67 |
H Giannas | 15 | 54-0 | 54-0 | 0-0 | 3-0 | 30 | 111 | 2 | 7.4 |
H Wilson | 12 | 13-0 | 13-0 | 0-0 | 1-0 | 8 | 27 | 0.67 | 2.25 |
K Pinkerton | 14 | 15-0 | 15-0 | 0-0 | 3-0 | 7 | 33 | 0.5 | 2.36 |
M V D Horst | 2 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 3 | ||
R Ezekiel | 5 | 9-0 | 9-0 | 0-0 | 1-0 | 1 | 19 | 0.2 | 3.8 |
Rotate device to view more data.
Girls Under 14
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FA | F | A | BP | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | City Beach 133 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 468 | 263 | 0.00 | 177.95 | 31 |
2 | Clare/Cott 349 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 356 | 202 | 0.00 | 176.24 | 31 |
3 | City Beach 135 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 309 | 225 | 0.00 | 137.33 | 29 |
4 | Scarborough 415 | 12 | 4 | 6 | 0 | 1 | 0 | 1 | 247 | 336 | 0.00 | 73.51 | 20 |
5 | Clare/Cott 357 | 12 | 1 | 9 | 0 | 1 | 1 | 0 | 163 | 316 | 0.00 | 51.58 | 17 |
6 | Clare/Cott 355 | 12 | 1 | 10 | 0 | 1 | 0 | 0 | 229 | 410 | 0.00 | 55.85 | 15 |