Clare/Cott 312
Competition: Boys Under 10 Group 2
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Mahesh | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 0.67 |
| A Blackburn | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| C Vasudavan | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
| D Cui | 3 | 12-0 | 12-0 | 0-0 | 1-0 | 8 | 25 | 8.33 |
| E Little | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| J Little | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
| K Dong | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
| M Yang | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| M Bailey | 3 | 0-0 | 0-0 | 0-0 | 0-0 |
Rotate device to view more data.
Boys Under 10 Group 2
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders 615 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 95 | 40 | 237.50 | 11 |
| 2 | City Beach 108 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 55 | 38 | 144.74 | 11 |
| 3 | Subiaco 209 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 44 | 56 | 78.57 | 7 |
| 4 | Scarborough 408 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 51 | 62 | 82.26 | 6 |
| 5 | Clare/Cott 312 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 27 | 76 | 35.53 | 5 |
