Clare/Cott 336
Competition: Boys Under 12 Group 2 Grading
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Locke | 3 | 1-0 | 1-0 | 0-0 | 2-0 | 1 | 4 | 1.33 |
| A Ratnawibhushana | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.67 |
| B Arundell | 3 | 1-0 | 1-0 | 0-0 | 3-0 | 3 | 5 | 1.67 |
| L Crommelin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
| M Price | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 2 | |
| M Cena | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | 1.33 |
Rotate device to view more data.
Boys Under 12 Group 2 Grading
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Subiaco 218 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 37 | 14 | 264.29 | 8 |
| 2 | City Beach 118 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 32 | 31 | 103.23 | 7 |
| 3 | Clare/Cott 336 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 32 | 65.62 | 7 |
| 4 | Subiaco 214 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 30 | 100.00 | 6 |
| 5 | Raiders 640 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 19 | 63.16 | 5 |
| 6 | Raiders 644 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 81.25 | 3 |
