Scarborough 430
Competition: Boys Under 12 Group 4
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| C Nicholls | 4 | 4-0 | 4-0 | 0-0 | 0-0 | 5 | 8 | 2 |
| E Rumley | 3 | 17-0 | 17-0 | 0-0 | 2-0 | 6 | 36 | 12 |
| L Christie | 4 | 5-0 | 5-0 | 0-0 | 1-0 | 5 | 11 | 2.75 |
| M Connelly | 4 | 4-0 | 4-0 | 0-0 | 0-0 | 4 | 8 | 2 |
| M Pappas | 4 | 13-0 | 13-0 | 0-0 | 2-0 | 8 | 28 | 7 |
| R Kennedy | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 4 | 6 | 2 |
| T Scaglione | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.67 |
| W Andrews | 4 | 19-0 | 19-0 | 0-0 | 2-0 | 3 | 40 | 10 |
Rotate device to view more data.
Boys Under 12 Group 4
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Subiaco 215 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 172 | 59 | 291.53 | 12 |
| 2 | Scarborough 430 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 139 | 58 | 239.66 | 10 |
| 3 | Warriors 904 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 150 | 98 | 153.06 | 10 |
| 4 | Subiaco 227 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 65 | 97 | 67.01 | 6 |
| 5 | Raiders 638 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 73 | 122 | 59.84 | 6 |
| 6 | City Beach 112 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 188 | 12.23 | 4 |
