Wallabies
Competition: 2021/22 Saturday Summer - Under 15 Girls
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|
A Rogers | 1 | 2-0 | 0-0 | 0-0 | 1 | 4 |
B Tholet | 1 | 4-0 | 0-0 | 0-0 | 1 | 8 |
F Wardell-Johnson | 17 | 23-0 | 0-0 | 0-0 | 1 | 46 |
G Godwood | 19 | 10-0 | 0-0 | 1-0 | 19 | 21 |
I Yao | 16 | 9-0 | 0-0 | 1-0 | 11 | 19 |
J Sonsee | 20 | 110-0 | 7-0 | 32-0 | 36 | 273 |
J Hayward-Janney | 10 | 13-0 | 4-0 | 1-0 | 9 | 39 |
K Ooi | 18 | 6-0 | 0-0 | 0-0 | 21 | 12 |
R Peterson | 14 | 23-0 | 2-0 | 1-0 | 11 | 53 |
S Wang | 2 | 3-0 | 0-0 | 1-0 | 7 | |
S Nairn | 17 | 9-0 | 0-0 | 3-0 | 24 | 21 |
T Donald | 19 | 22-0 | 4-0 | 1-0 | 24 | 57 |
Rotate device to view more data.
2021/22 Saturday Summer - Under 15 Girls
View Full LadderPOS | TEAM | P | W | L | D | FG | PTS | % Won | For | Agst | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G-Raptorz | 18 | 17 | 0 | 1 | 0 | 70 | 97.22 | 919 | 423 | 217.26 |
2 | Black Panthers | 19 | 12 | 6 | 1 | 0 | 50 | 65.79 | 776 | 457 | 169.80 |
3 | Wallabies | 19 | 6 | 12 | 0 | 1 | 22 | 31.58 | 510 | 659 | 77.39 |
4 | Jets | 17 | 1 | 16 | 0 | 0 | 4 | 5.88 | 309 | 935 | 33.05 |