Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Trocinski | 19 | 2022-03-03 | 40-0 | 0-0 | 21 | 0-Blazing Bulldogs | Court 3 | 2 | |||||
| J Beasley | 3 | 2022-02-10 | 0-0 | 0-0 | 0-Blazing Bulldogs | Court 3 | 1 | ||||||
| J Zloich | 1 | 2022-02-24 | 3-0 | 0-0 | 0-Redbacks | Court 3 | |||||||
| J Reid | 1 | 2021-11-25 | 2-0 | 0-0 | 3 | 0-United | Court 3 | ||||||
| J Marshall | 19 | 2021-11-11 | 13-0 | 0-0 | 7 | 0-Redbacks | GMS - Court 6 | ||||||
| K Brown | 17 | 2022-03-17 | 14-0 | 0-0 | 14 | 0-Redbacks | GMS - Court 6 | ||||||
| K Tholstrup | 1 | 2022-01-13 | 2-0 | 0-0 | 0-Redbacks | Court 3 | |||||||
| K Walsh | 15 | 2021-11-18 | 36-0 | 0-0 | 18 | 0-Blazing Bulldogs | Court 3 | ||||||
| M Mcphee | 2 | 2022-01-13 | 4-0 | 0-0 | 1 | 0-Redbacks | Court 3 | ||||||
| M Capelli | 19 | 2021-11-25 | 37-0 | 0-0 | 29 | 0-United | Court 3 | 1 | |||||
| P Quinlivan | 16 | 2021-11-04 | 31-0 | 0-0 | 10 | 0-United | Court 3 | 1 | |||||
| S Johnston | 21 | 2021-12-09 | 16-0 | 0-0 | 4 | 0-Blazing Bulldogs | Court 3 | ||||||
| T Pechar | 1 | 2022-02-24 | 0-0 | 0-0 | 0-Redbacks | Court 3 | |||||||
| T Mackenzie | 17 | 2022-03-24 | 16-0 | 0-0 | 28 | 0-Blazing Bulldogs | Court 3 | 1 | |||||
| Visitor Visitor 4 | 1 | 0-0 | 0-0 | 0-0 |
Rotate device to view more data.
Mens A-Grade
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FA | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redbacks | 18 | 13 | 4 | 1 | 0 | 0 | 0 | 881 | 764 | 115.31 | 42 |
| 2 | United | 18 | 7 | 10 | 1 | 0 | 0 | 0 | 698 | 721 | 96.81 | 30 |
| 3 | Blazing Bulldogs | 18 | 8 | 8 | 2 | 0 | 0 | 0 | 723 | 804 | 89.93 | 30 |
| 4 | Red Cans | 18 | 5 | 11 | 2 | 0 | 0 | 0 | 680 | 693 | 98.12 | 24 |
