Perry Lakes Hawks
Competition: 2018 SBL Division 1 Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Komatsu | 12 | 10-0 | 7-0 | 3-0 | 5-0 | 14 | 28 | 2.33 |
A Nobensi | 9 | 7-0 | 2-0 | 5-0 | 0-0 | 3 | 19 | 2.11 |
B Cole | 15 | 63-0 | 62-0 | 1-0 | 35-0 | 41 | 162 | 10.8 |
C Richards | 13 | 18-0 | 12-0 | 6-0 | 6-0 | 15 | 48 | 3.69 |
C Hamilton | 13 | 85-0 | 62-0 | 23-0 | 16-0 | 30 | 209 | 16.08 |
D Jackson | 15 | 57-0 | 57-0 | 0-0 | 13-0 | 32 | 127 | 8.47 |
H Imison | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
J Mcdonald | 10 | 34-0 | 32-0 | 2-0 | 18-0 | 20 | 88 | 8.8 |
J Simkovic | 9 | 43-0 | 38-0 | 5-0 | 10-0 | 27 | 101 | 11.22 |
J Cannell | 16 | 34-0 | 32-0 | 2-0 | 7-0 | 19 | 77 | 4.81 |
J Hickert | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
J Sears | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 1.33 |
J Garlepp | 8 | 47-0 | 42-0 | 5-0 | 12-0 | 15 | 111 | 13.88 |
M Clarke | 11 | 44-0 | 29-0 | 15-0 | 24-0 | 20 | 127 | 11.55 |
R Cassir | 2 | 3-0 | 3-0 | 0-0 | 5-0 | 4 | 11 | 5.5 |
T Dunn | 12 | 16-0 | 15-0 | 1-0 | 5-0 | 9 | 38 | 3.17 |
T Thorup | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
T Hayto | 10 | 46-0 | 36-0 | 10-0 | 20-0 | 18 | 122 | 12.2 |
Rotate device to view more data.
2018 SBL Division 1 Men
View Full LadderPOS | TEAM | P | W | L | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 14 | 13 | 1 | 1 | 1145 | 869 | 92.86 | 132 |
2 | Willetton Tigers | 14 | 12 | 2 | 1 | 1217 | 1036 | 85.71 | 117 |
3 | Perth Redbacks | 14 | 10 | 4 | 1 | 1201 | 998 | 71.43 | 120 |
4 | Lakeside Lightning | 14 | 10 | 4 | 1 | 1262 | 1053 | 71.43 | 120 |
5 | Perry Lakes Hawks | 14 | 10 | 4 | 1 | 1139 | 1007 | 71.43 | 113 |
6 | Kalamunda Eastern Suns | 14 | 8 | 6 | 1 | 1320 | 1163 | 57.14 | 114 |
7 | Stirling Senators | 14 | 8 | 6 | 1 | 1244 | 1177 | 57.14 | 106 |
8 | East Perth Eagles | 14 | 7 | 7 | 1 | 1102 | 1021 | 50.00 | 108 |
9 | Rockingham Flames | 14 | 5 | 9 | 1 | 1021 | 1215 | 35.71 | 84 |
10 | Cockburn Cougars | 14 | 4 | 10 | 1 | 988 | 1065 | 28.57 | 93 |
11 | Mandurah Magic | 14 | 4 | 10 | 1 | 1089 | 1195 | 28.57 | 91 |
12 | Geraldton Buccaneers | 14 | 4 | 10 | 2 | 953 | 1135 | 28.57 | 84 |
13 | South West Slammers | 14 | 2 | 12 | 1 | 941 | 1195 | 14.29 | 79 |
14 | Goldfields Giants | 14 | 1 | 13 | 2 | 818 | 1311 | 7.14 | 62 |