Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Thompson | 8 | 20-0 | 0-0 | 2-0 | 12 | 42 | 1.5 | 5.25 |
M Naidoo-Golledge | 7 | 16-0 | 0-0 | 1-0 | 7 | 33 | 1 | 4.71 |
N Sanders | 2 | 3-0 | 0-0 | 0-0 | 4 | 6 | 2 | 3 |
O Koledowo | 8 | 42-0 | 1-0 | 7-0 | 15 | 94 | 1.88 | 11.75 |
P Martin | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | ||
P Wilson | 1 | 1-0 | 1-0 | 0-0 | 2 | 5 | 2 | 5 |
R Prior | 8 | 12-0 | 3-0 | 0-0 | 8 | 33 | 1 | 4.12 |
R Gould | 6 | 26-0 | 0-0 | 1-0 | 9 | 53 | 1.5 | 8.83 |
W Debono | 4 | 14-0 | 3-0 | 0-0 | 6 | 37 | 1.5 | 9.25 |
X Hurley | 9 | 25-0 | 0-0 | 13-0 | 14 | 63 | 1.56 | 7 |
Rotate device to view more data.
Open Men
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS | HtH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Violations | 9 | 9 | 0 | 0 | 3 | 0 | 487 | 364 | 133.79 | 36 | 0.00 |
2 | Hoopers | 10 | 7 | 3 | 0 | 2 | 0 | 620 | 481 | 128.90 | 30 | 0.00 |
3 | ILLCHAY | 9 | 5 | 4 | 0 | 3 | 0 | 534 | 488 | 109.43 | 28 | 0.00 |
4 | Last Dance | 10 | 3 | 7 | 0 | 2 | 0 | 482 | 569 | 84.71 | 22 | 0.00 |
5 | Keen Ballers | 10 | 0 | 10 | 0 | 2 | 1 | 370 | 591 | 62.61 | 15 | 0.00 |