Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
G Yat | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | |
G Stewart | 9 | 6-0 | 4-0 | 2-0 | 3-0 | 7 | 17 | 1.89 |
J Falconer | 15 | 25-0 | 25-0 | 0-0 | 1-0 | 6 | 51 | 3.4 |
J Dawes | 11 | 9-0 | 9-0 | 0-0 | 0-0 | 7 | 18 | 1.64 |
K Ugle | 15 | 80-0 | 73-0 | 7-0 | 8-0 | 34 | 175 | 11.67 |
M Abraham | 15 | 69-0 | 59-0 | 10-0 | 11-0 | 12 | 159 | 10.6 |
M Hoffman | 15 | 7-0 | 6-0 | 1-0 | 0-0 | 15 | 1 | |
T Cornwall | 12 | 10-0 | 10-0 | 0-0 | 0-0 | 6 | 20 | 1.67 |
W Tondat | 7 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.29 |
Rotate device to view more data.
West Rise Open
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bendigo | 14 | 10 | 3 | 1 | 0 | 0 | 499 | 366 | 136.34 | 35 | WWWWL |
2 | South Side | 14 | 9 | 4 | 1 | 0 | 0 | 462 | 419 | 110.26 | 33 | WLLWW |
3 | North Side | 14 | 5 | 9 | 0 | 0 | 0 | 422 | 447 | 94.41 | 24 | LWWLL |
4 | Blaze | 14 | 3 | 11 | 0 | 0 | 0 | 384 | 535 | 71.78 | 20 | LLLLW |