Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| B Adamson | 12 | 32-0 | 32-0 | 0-0 | 2-0 | 13 | 66 | 5.5 |
| Callum Mcsorley-Hayes | 13 | 8-0 | 8-0 | 0-0 | 0-0 | 18 | 16 | 1.23 |
| D Rieger | 8 | 10-0 | 10-0 | 0-0 | 1-0 | 9 | 21 | 2.62 |
| E Birsa | 12 | 7-0 | 7-0 | 0-0 | 0-0 | 2 | 14 | 1.17 |
| K Passmore | 10 | 7-0 | 7-0 | 0-0 | 2-0 | 7 | 16 | 1.6 |
| Laura O’malley | 11 | 26-0 | 26-0 | 0-0 | 3-0 | 1 | 55 | 5 |
| L Tondat | 10 | 19-0 | 19-0 | 0-0 | 2-0 | 12 | 40 | 4 |
| R Bickle | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 1 |
| W Tondat | 10 | 17-0 | 16-0 | 1-0 | 2-0 | 11 | 37 | 3.7 |
Rotate device to view more data.