Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Johnson | 13 | 28 | 6-11 | 54.55 | 4-8 | 50 | 3-5 | 60 | 5 | 19 | 0.23 | 0.08 | 1.46 |
B Robbins | 12 | 213 | 20-52 | 38.46 | 1-13 | 7.69 | 22-25 | 88 | 25 | 63 | 2.75 | 2.33 | 5.25 |
C White | 26 | 773 | 152-339 | 44.84 | 73-203 | 35.96 | 39-69 | 56.52 | 58 | 416 | 3.38 | 1.81 | 16 |
C Beard | 21 | 239 | 23-64 | 35.94 | 8-29 | 27.59 | 13-16 | 81.25 | 19 | 67 | 2.1 | 0.67 | 3.19 |
C Pal | 27 | 570 | 127-235 | 54.04 | 1-10 | 10 | 39-75 | 52 | 67 | 294 | 8.11 | 0.96 | 10.89 |
G Hire | 19 | 588 | 120-240 | 50 | 20-62 | 32.26 | 72-105 | 68.57 | 52 | 332 | 15.58 | 5.63 | 17.47 |
J Griffin | 22 | 276 | 27-59 | 45.76 | 22-50 | 44 | 5-11 | 45.45 | 22 | 81 | 2.64 | 0.45 | 3.68 |
J Mills | 12 | 23 | 2-6 | 33.33 | 0-2 | 0-1 | 1 | 4 | 0.25 | 0.33 | |||
J Ritchart | 20 | 544 | 146-288 | 50.69 | 41-124 | 33.06 | 63-81 | 77.78 | 41 | 396 | 6.8 | 1.75 | 19.8 |
J Beard | 26 | 686 | 81-200 | 40.5 | 53-152 | 34.87 | 24-25 | 96 | 56 | 239 | 4.92 | 2.08 | 9.19 |
K Beard | 22 | 46 | 3-12 | 25 | 3-12 | 25 | 0-2 | 4 | 9 | 0.41 | 0.14 | 0.41 | |
L Roberts | 26 | 327 | 22-75 | 29.33 | 10-33 | 30.3 | 5-15 | 33.33 | 35 | 59 | 1.54 | 1.77 | 2.27 |
L Travers | 18 | 450 | 79-149 | 53.02 | 19-62 | 30.65 | 34-47 | 72.34 | 25 | 211 | 5.22 | 2.33 | 11.72 |
M Mkhwananzi | 22 | 141 | 14-44 | 31.82 | 3-20 | 15 | 3-4 | 75 | 6 | 34 | 0.86 | 0.45 | 1.55 |
M Davies | 18 | 28 | 2-7 | 28.57 | 2-7 | 28.57 | 2-2 | 100 | 1 | 8 | 0.28 | 0.44 | |
R Godfrey | 24 | 664 | 94-235 | 40 | 44-148 | 29.73 | 32-47 | 68.09 | 28 | 264 | 3.71 | 5.12 | 11 |
S Matthews | 7 | 5 | 2-3 | 66.67 | 0-0 | 0-0 | 4 | 0.43 | 0.57 |
Rotate device to view more data.
SBL Men 2019
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 20 | 6 | 76.92 | 2431 | 2087 | 116.48 | 40 |
2 | Lakeside Lightning | 26 | 20 | 6 | 76.92 | 2391 | 2140 | 111.73 | 40 |
3 | Geraldton Buccaneers | 26 | 19 | 7 | 73.08 | 2415 | 2052 | 117.69 | 38 |
4 | Rockingham Flames | 26 | 18 | 8 | 69.23 | 2333 | 2073 | 112.54 | 36 |
5 | Perry Lakes Hawks | 26 | 18 | 8 | 69.23 | 2492 | 2321 | 107.37 | 36 |
6 | Warwick Senators | 26 | 16 | 10 | 61.54 | 2405 | 2180 | 110.32 | 32 |
7 | Goldfields Giants | 26 | 14 | 12 | 53.85 | 2374 | 2347 | 101.15 | 28 |
8 | Kalamunda Eastern Suns | 26 | 13 | 13 | 50.00 | 2347 | 2375 | 98.82 | 26 |
9 | Willetton Tigers | 26 | 13 | 13 | 50.00 | 2251 | 2252 | 99.96 | 26 |
10 | Perth Redbacks | 26 | 11 | 15 | 42.31 | 2314 | 2420 | 95.62 | 22 |
11 | Cockburn Cougars | 26 | 7 | 19 | 26.92 | 2105 | 2465 | 85.40 | 14 |
12 | East Perth Eagles | 26 | 6 | 20 | 23.08 | 2348 | 2625 | 89.45 | 12 |
13 | Mandurah Magic | 26 | 6 | 20 | 23.08 | 2067 | 2383 | 86.74 | 12 |
14 | South West Slammers | 26 | 1 | 25 | 3.85 | 1929 | 2482 | 77.72 | 2 |